Title | Link |
---|---|
Fish Passage Center | http://www.fpc.org |
FishGen | http://www.fishgen.net/ |
ODFW NRIMP (Natural Resources Information Management Program) | https://nrimp.dfw.state.or.us/nrimp/default.aspx?p=259 |
PTAGIS Website | http://www.ptagis.org/ |
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 74313 REL 87 (11/18/2020 - 12/15/2021) | $184,414 | $184,414 | ||
Work Element Budget (Current Performance Period) | $184,414 | $184,414 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 11/18/2020 | 11/30/2020 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | PUBPROTOCOL | Review, revise, and publish Protocol and Methods in MonitoringResources.org | 11/18/2020 | 2/28/2021 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM |
Description: The Protocol (including temporal and spatial design) and Methods for this work element are stored at MonitoringResources.org and need to be finalized (i.e., "Published" through MonitoringResources.org), preferably prior to data collection. Preparations for contract renewals must include reviewing any previously published Protocols/Methods to ensure that they are consistent with how work will be done in any subsequent contract. | |||||||
C | Install, operate, and maintain rotary screw trap | 12/1/2020 | 6/30/2021 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM | |
Description: Trapping of downstream migrant salmonids will be conducted in Birch Creek using a rotary screw trap from December through June. These are generalized operational periods that vary from year to year depending upon environmental conditions and trap catch. | |||||||
D | Trap catch data | 12/1/2020 | 6/30/2021 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM | |
Description: Captured fish will be identified by species, race, and origin and biological data (length, weight, condition, and health) collected from natural summer steelhead. Fish will be examined for marks and tags and unmarked natural summer steelhead will be retained for PIT tagging. All trap catch data will be entered into the P4 software program and an Access database. | |||||||
E | Submit PIT tag data | 12/1/2020 | 10/2/2021 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM | |
Description: Upload data from recaptured PIT tagged fish to PTAGIS. | |||||||
F | Install, operate, and maintain incline plane trap | 3/1/2021 | 6/30/2021 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM | |
Description: Trapping of downstream migrant salmonids will be conducted at Three Mile Falls Dam using the West Extension Canal's juvenile sampling facility between March and June. These are generalized operational periods that vary from year to year depending upon canal operations, environmental conditions, and trap catch. | |||||||
G | Validate field data | 7/1/2021 | 10/2/2021 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM | |
Description: Post-season review and summarization of raw field data. | |||||||
H | DELIV | Smolt trapping dataset and metadata | 10/31/2021 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM | |
Description: An inclined plane trap in the juvenile bypass facility within the West Extension Canal at Three Mile Falls Dam and a 5 ft rotary screw trap near the mouth of Birch Creek will be used to monitor smolt production for the Middle Columbia River DPS Umatilla River steelhead MPG. Traps will be operated 24 hours per day and 7 days per week. Captured fish will be enumerated and biological data (fork length, mass, etc.) will be collected. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Population Status | Population Status | |||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | Status and Trend Monitoring |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
94414 | 45.882637 | -119.326131 | Oregon | Umatilla | Columbia Plateau | Umatilla |
94415 | 45.652794 | -118.87923 | Oregon | Umatilla | Columbia Plateau | Umatilla |
Title | Link |
---|---|
Fish Passage Center | http://www.fpc.org |
FishGen | http://www.fishgen.net/ |
ODFW NRIMP (Natural Resources Information Management Program) | https://nrimp.dfw.state.or.us/nrimp/default.aspx?p=259 |
PTAGIS Website | http://www.ptagis.org/ |
Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
Estimating Salmonid Smolt Abundance in Northeast-Central, Oregon v1.0 | Ian Tattam | Draft | TMF & Birch smolt trapping v1.0 |
ID | Name | Type | Optional | Customized Based On | Status |
---|---|---|---|---|---|
780 | Abundance Estimation of Fish Using Multiple Mark and Recapture Data v1.0 | Data Analysis/Interpretation | No | N/A | Finalized |
380 | Adult Run Timing v1.0 | Data Analysis/Interpretation | No | N/A | Finalized |
952 | Fulton's Fish Condition Factor v1.0 | Data Analysis/Interpretation | No | N/A | Finalized |
133 | Rotary Screw Trap Deployment and Operation v1.0 | Data Collection | No | N/A | Finalized |
32 | Smolt Abundance v1.0 | Data Collection | No | N/A | Finalized |
Title | Category | Subcategory | Subcategory focus 1 | Subcategory focus 2 |
---|---|---|---|---|
Abundance of Emigrating Salmonid Smolts | Fish | Abundance of Fish (ID: 46) | Fish Life Stage: Juvenile - Migrant | Fish Origin: Natural |
Smolt Age Composition | Fish | Age Structure: Fish (ID: 49) | Fish Life Stage: Juvenile - Migrant | NA |
Egg-to-Smolt Survival | Fish | Survival Rate: Fish (ID: 99) | Fish Life Stage: RANGE: Egg to Juvenile | Fish Origin: Natural |
Smolt-to-Adult Ratio | Fish | Survival Rate: Fish (ID: 99) | Fish Life Stage: RANGE: Juvenile to Adult | Fish Origin: Natural |
Smolt Migration Timing | Fish | Timing of Life Stage: Fish (ID: 101) | Fish Life Stage: Juvenile - Migrant | NA |
Smolt Condition Factor | Fish | Condition Factor (ID: 282) | NA | NA |