This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 74313 REL 87 (11/18/2020 - 12/15/2021) | $65,407 | $65,407 | ||
Work Element Budget (Current Performance Period) | $65,407 | $65,407 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 11/18/2020 | 12/7/2020 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Conduct trap efficiency trials for downstream migrant traps | 12/1/2020 | 6/30/2021 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM | |
Description: Trap efficiency trials will be conducted whenever traps are fishing and when fish are available to tag. Downstream migrating juvenile steelhead will be marked using PIT tags and trials conducted, at minimum, once per week. Trials will be conducted to calibrate the collection efficiency of the traps during various operational and environmental conditions. | |||||||
C | PIT tag juvenile steelhead to estimate life-stage specific survival | 12/1/2020 | 6/30/2021 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM | |
Description: PIT tag and release up to 6,000 natural summer steelhead to estimate life-stage specific survival. | |||||||
D | DELIV | PIT tag 6,000 natural summer steelhead | 6/30/2021 | Concluded | Matthew Schwartz | 4/25/2022 10:52:40 AM | |
Description: Groups of natural summer steelhead will be PIT tagged to determine the collection efficiency of traps in Birch Creek and at Three Mile Falls Dam. The number of fish tagged and the frequency of releases will dependent upon the number of fish captured at a trap. Collection efficiency trails will be used to estimate annual smolt yield by extrapolating trap catch. The complete capture history of fish tagged for collection efficiency trials will also be used to determine survival and migration timing of juvenile summer steelhead. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Population Status | Population Status | |||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | Status and Trend Monitoring | |||
1795. # fish tagged with PIT | 6000 | 4854 |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
76206 | 45.882021 | -119.324422 | Oregon | Umatilla | Columbia Plateau | Umatilla |
76220 | 45.652737 | -118.879176 | Oregon | Umatilla | Columbia Plateau | Umatilla |