This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 87583 (04/01/2021 - 08/15/2022) | $1,000 | $1,000 | ||
2. Amendment 001 (04/01/2021 - 06/30/2022) | $1,000 | $1,000 | ||
Work Element Budget (Current Performance Period) | $1,000 | $1,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | SR | Apr-Jun 2021 (4/1/2021 - 6/30/2021) | 7/1/2021 | 7/15/2021 | Concluded | Joshua Ashline | 6/3/2022 7:06:10 AM |
Description: | |||||||
B | SR | Jul-Sep 2021 (7/1/2021 - 9/30/2021) | 10/1/2021 | 10/15/2021 | Concluded | Joshua Ashline | 6/3/2022 7:06:10 AM |
Description: | |||||||
C | SR | Oct-Dec 2021 (10/1/2021 - 12/31/2021) | 1/1/2022 | 1/15/2022 | Concluded | Joshua Ashline | 6/3/2022 7:06:10 AM |
Description: | |||||||
D | SR | Jan-Mar 2022 (1/1/2022 - 3/31/2022) | 4/1/2022 | 4/15/2022 | Concluded | Joshua Ashline | 6/3/2022 7:06:10 AM |
Description: | |||||||
E | SR | Apr-Jun 2022 (4/1/2022 - 6/30/2022) | 7/1/2022 | 7/15/2022 | Concluded | Joshua Ashline | 6/3/2022 7:06:10 AM |
Description: | |||||||
F | SR | Final Jul-Aug 2022 (7/1/2022 - 8/15/2022) | 8/1/2022 | 8/15/2022 | Concluded | Joshua Ashline | 6/3/2022 7:06:26 AM |
Description: |