This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 30032 (11/01/2006 - 11/30/2007) | $1,624 | $1,624 | ||
2. Amendment 001 (11/01/2006 - 10/31/2007) | $1,624 | $1,624 | ||
Work Element Budget (Current Performance Period) | $1,624 | $1,624 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | SR | Nov-Dec 2006 (11/1/2006 - 12/31/2006) | 1/1/2007 | 1/15/2007 | Concluded | David Byrnes (Inactive) | 10/12/2007 4:33:35 PM |
Description: | |||||||
B | SR | Jan-Mar 2007 (1/1/2007 - 3/31/2007) | 4/1/2007 | 4/15/2007 | Concluded | David Byrnes (Inactive) | 10/12/2007 4:33:35 PM |
Description: | |||||||
C | SR | Apr-Jun 2007 (4/1/2007 - 6/30/2007) | 7/1/2007 | 7/15/2007 | Concluded | David Byrnes (Inactive) | 10/12/2007 4:33:35 PM |
Description: | |||||||
D | SR | Jul-Sep 2007 (7/1/2007 - 9/30/2007) | 10/1/2007 | 10/15/2007 | Concluded | David Byrnes (Inactive) | 10/12/2007 4:33:35 PM |
Description: | |||||||
E | SR | Final Oct-Nov 2007 (10/1/2007 - 11/30/2007) | 11/16/2007 | 11/30/2007 | Concluded | David Byrnes (Inactive) | 10/12/2007 4:35:06 PM |
Description: |