This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $201,369 | $157,810 | Budget will be updated once final invoice is received. |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 1/1/2024 | 12/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:41:22 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Maintain and operate transportation equipment | 1/1/2024 | 12/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:41:22 AM | |
Description: Scheduled and unscheduled (when needed) operation & maintenance (O&M) of hauling equipment and passage facility infrastructure. The COR will be advised of major unscheduled O&M of hauling equipment and facility infrastructure. This information will also be made available on the monthly project report, as well as quarterly status reports. ODFW as a subcontract under this project maintains their own hauling equipment. | |||||||
C | DELIV | Effective Maintenance Program | 12/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:41:22 AM | |
Description: Develop and maintain an effective maintenance program to ensure transport equipment and facility infrastructure is in good working order. |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
8365 | 45.918161 | -119.332881 | Oregon | Umatilla | Columbia Plateau | Columbia Lower Middle |
8383 | 45.752534 | -119.214608 | Oregon | Umatilla | Columbia Plateau | Umatilla |
11499 | 45.928414 | -118.379356 | Oregon | Umatilla | Columbia Plateau | Walla Walla |
39353 | 45.881779 | -119.322669 | Oregon | Umatilla | Columbia Plateau | Umatilla |
60356 | 45.756282 | -118.211294 | Oregon | Umatilla | Columbia Plateau | Umatilla |