This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $107,196 | $107,196 | Budget will be updated once final invoice is received. |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 1/1/2024 | 12/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:26:47 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Operate Three Mile Falls Dam east bank adult trap | 1/1/2024 | 12/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:26:47 AM | |
Description: Trap will be checked as needed to prevent the accumulation of adults. ODFW as a subcontract under this project will assist with trapping operations as necessary as described above. | |||||||
C | Provide transport of adults from Three Miles Fall Dam trap | 1/1/2024 | 12/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:26:47 AM | |
Description: Haul adults from Three Mile Falls Dam trap as necessary to prevent accumulation. This includes transportation of broodstock. Release locations for fish hauled from the trap during low flow periods depends on current in-river environmental conditions during hauling operations. Specific locations are outlined in the Umatilla Basin Annual Operation Plan (AOP). ODFW as a subcontract under this project part will assist with adult hauling operations as described above. | |||||||
D | Operate Westland juvenile trapping facility to capture fish | 6/1/2024 | 7/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:26:47 AM | |
Description: Intermittent based on AOP criteria - if open, facility is operated daily or as needed depending on biomass of fish observed. ODFW as a subcontract under this project will provide personnel and staff as needed as described above. | |||||||
E | Transport downstream migrants from Westland trapping facility | 6/1/2024 | 7/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:26:47 AM | |
Description: Haul juveniles and kelts from the Westland trap as required to prevent the accumulations of fish at the facility. Release locations for fish hauled from the juvenile trap depend on current in-river environmental conditions during hauling operations. Specific locations are outlined in the Umatilla Basin Annual Operation Plan (AOP). ODFW as a subcontract under this project will provide personnel and equipment as necessary as described above. | |||||||
F | DELIV | Safe transport of adult juvenile salmonids | 7/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:26:47 AM | |
Description: Operate both adult and juvenile traps as needed and safely transport broodstock to various holding facilities and transport both adult and juvenile salmonids to various release locations during low flow periods. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1386. # of fish transported | 5500 | 763 | Number reflects fish hauled for broodstock and during low flows. | fish transported |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
32696 | 45.752534 | -119.214608 | Oregon | Umatilla | Columbia Plateau | Umatilla |
39351 | 45.881779 | -119.322669 | Oregon | Umatilla | Columbia Plateau | Umatilla |