Title | Link |
---|---|
WA River and Stream Water Quality Monitoring | http://www.ecy.wa.gov/programs/eap/fw_riv/rv_main.html |
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $3,676 | $3,676 | ||
2. CCR-52450 (07/01/2024 - 06/30/2025) | $3,676 | $3,676 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 7/1/2024 | 6/30/2025 | Concluded | Allan Whiting | 4/18/2024 3:46:34 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | PUBPROTOCOL | Review, revise, and finalize study plan sample design protocol and methods in MonitoringResouces.org | 7/1/2024 | 6/30/2025 | Active | Allan Whiting | 1/12/2024 1:03:30 PM |
Description: The Study Plan's Sample Design, Protocol and Methods for this work element are stored at MonitoringResources.org and need to be completed (i.e., "Finalized" through MonitoringResources.org), preferably prior to data collection. Preparations for contract renewals must include reviewing any previously finalized Sample Designs, Protocols & Methods to ensure that they are consistent with how work will be done in any subsequent contract. | |||||||
C | Suggested | Implement Study Plan | 7/1/2024 | 6/30/2025 | Active | Allan Whiting | 1/12/2024 1:03:30 PM |
Description: Implement the study plan's protocols and sample design consistent with the WE description and methods in the SOW. The start date of this milestone is used to set the completion date for the EC milestone. | |||||||
D | BackUp | Secure data back-up | 7/1/2024 | 6/30/2025 | Active | Allan Whiting | 1/12/2024 1:03:30 PM |
Description: Minimum requirements: Hard copies of field sheets and original dataloggers secured against fire and flood. At least daily data back-up of electronic data on a separate hard drive. Secure cloud-based or off-site location data back-up to preclude catastrophic data loss at least weekly. More frequent cloud/off-site back-up is greatly encouraged. [Timing guidance: from beginning to end of contract] | |||||||
E | Upload | Yearly upload of error-checked datasets | 7/1/2024 | 6/30/2025 | Active | Allan Whiting | 1/12/2024 1:03:30 PM |
Description: Upload datasets with associated metadata to a publicly accessible site each year as soon as they have been QA/QC checked. This generally happens within 6 months for direct field-to-database input, but may be longer if laboratory analysis is required (e.g., scale reading or genetic analyses). If data is not QA/QCed within 1 year, data must be made accessible with acknowledgement of QA/QC limitations. Periods for dataset collection should be no longer than a year, and coincide with the logical biology of the data collection, which may not be on a calendar year. Example of a dataset: redd counts for one species for one season for a particular brood year. Dataset upload requirements apply to both original and derived data, which should be at a level of quality suitable for release to resource co-managers to make decisions – not the rigor required as if you were going to use the data for a peer-reviewed publication. | |||||||
F | Periodically check data-loggers | 7/1/2024 | 6/30/2025 | Active | Allan Whiting | 4/18/2024 3:46:24 PM | |
Description: UCD staff will periodically (approximately twice a year) check that the data-loggers are securely fastened to the stream bank at the ongoing collection sites, submersed and intact. Site notes will be kept in a field notebook. | |||||||
G | Download data-loggers | 7/1/2024 | 6/30/2025 | Active | Allan Whiting | 4/18/2024 3:46:24 PM | |
Description: Data-loggers will be downloaded in the field at least once a year (twice, if feasible). In the office, data be stored in UCD water quality database. | |||||||
H | Coordinate Monitoring with Agency Partners | 7/1/2024 | 6/30/2025 | Active | Allan Whiting | 4/18/2024 3:46:24 PM | |
Description: UCD will coordinate with agency partners USGS, WDFW, and USFS to ensure that monitoring efforts are not redundant. And, were the CHAMP monitoring program to begin in the Wind River, UCD will cooperate with the lead monitoring agency in that effort to appropriately coordinate monitoring. | |||||||
I | Install data-loggers | 7/1/2024 | 6/30/2025 | Active | Allan Whiting | 4/18/2024 3:46:24 PM | |
Description: Locations will be monitored for stream temperature throughout the watershed, 6 sites (with 7 loggers, including a duplicate). | |||||||
J | DELIV | Produce accessible, error-checked datasets | 6/30/2025 | Active | Allan Whiting | 5/29/2024 4:08:48 PM | |
Description: The deliverable for this work element is always an error-checked dataset of the raw data uploaded to a publicly accessible site (such as StreamNet). Describe your dataset here. Link to data will be provided in annual report along with any relevant data summaries and/or analysis. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Tributary Habitat | ||||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | ||||
1478. Secondary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Project Feasibility/Development Monitoring | ||||
1495. Secondary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Population Status |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
52157 | 45.7246 | -121.7947 | Washington | Skamania | Columbia Gorge | Wind |
52167 | 45.7246 | -121.7946 | Washington | Skamania | Columbia Gorge | Wind |
52178 | 45.727325 | -121.793292 | Washington | Skamania | Columbia Gorge | Wind |
52251 | 45.821362 | -121.915925 | Washington | Skamania | Columbia Gorge | Wind |
52261 | 45.862205 | -121.965814 | Washington | Skamania | Columbia Gorge | Wind |
52284 | 45.879185 | -121.981119 | Washington | Skamania | Columbia Gorge | Wind |
58309 | 45.906875 | -121.948719 | Washington | Skamania | Columbia Gorge | Wind |
Title | Link |
---|---|
WA River and Stream Water Quality Monitoring | http://www.ecy.wa.gov/programs/eap/fw_riv/rv_main.html |
Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
Continuous Temperature Monitoring v1.0 | Tova Tillinghast | Finalized | Water Quality and Stage Monitoring - Underwood Conservation District (UCD) v1.0 |
ID | Name | Type | Optional | Customized Based On | Status |
---|---|---|---|---|---|
716 | Estimate the Number of Days in a Year that Water Temperature Was Out of Compliance v1.0 | Data Analysis/Interpretation | No | N/A | Finalized |
1687 | Modified Deployment and Recovery of Water Temperature Data Loggers in Rivers and Streams v1.0 | Data Collection | No | Deployment and Recovery of Water Temperature Data Loggers in Rivers and Streams v1.0 | Finalized |
1685 | Pre and Post Deployment Accuracy Check for Temperature Data Loggers v1.0 | Data Collection | No | N/A | Finalized |
Title | Category | Subcategory | Subcategory focus 1 | Subcategory focus 2 |
---|---|---|---|---|
Temperature | Other | Not Applicable (ID: 243) | NA | NA |
daily maximum and minimum | Water Quality | Water Temperature (ID: 162) | NA | NA |