This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $6,000 | $6,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 5/1/2025 | 4/30/2026 | Concluded | Katie Frenyea | 2/13/2025 8:30:26 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Suggested | Provide projected construction start date to BPA COR and EC | 12/31/2025 | 4/30/2026 | Active | Katie Frenyea | 2/13/2025 8:34:30 AM |
Description: Provide month and year of projected construction start date to assist in project planning, environmental compliance, planning and design review timelines. Include in WE description if possible. | |||||||
C | Design11 | Upload survey and comparison to 2023 as built survey | 12/31/2025 | 4/30/2026 | Active | Tracy Hauser | 2/13/2025 9:21:34 AM |
Description: This survey would entail a longitudinal survey and measurements at key project component locations for comparison and documentation. Upload survey and comparison to 2023 as built survey to the contract documents and notify COR and EC lead when complete. | |||||||
D | DELIV | Conduct Post Project Survey of Poley Allen | 4/30/2026 | Active | Tracy Hauser | 2/13/2025 10:04:41 AM | |
Description: A survey would be completed by spring of 2026 if and only if a noticeable change in channel or irrigation function were to exist or persist over the irrigation season (April-August of 2025). The survey would include a longitudinal profile as well as measurements at key control points derived during the as-built survey in order to detect change, if any. If no change is detected by NPT staff or project associated landowners or irrigators, no survey would be necessary and the action would become null and void. This WE will be cancelled. Survey would be conducted by a sub-contractor under supervision and review of NPT staff. |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
165230 | 45.483134 | -117.422776 | Oregon | Wallowa | Blue Mountain | Grande Ronde |