This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. Amendment 003 (10/01/2007 - 09/30/2008) | $2,900 | $3,310 | ||
Work Element Budget (Current Performance Period) | $2,900 | $3,310 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Interactively participate in design of monitoring regimes for restoration efforts (ongoing BPA proje | 1/4/2008 | 9/29/2008 | Concluded | John Piccininni (Inactive) | 11/6/2008 10:36:03 AM | |
Description: I will continue to incorporate the results of this project into other BPA funded projects by maintaining interaction with CTUIR Fish and Wildlife Programs. Additionally, I will disseminate this information available to other agency staff [EPA and BPA] through presentations and individual meetings. | |||||||
B | Prepare and present results of continuing work to BPA and associated project partners. | 2/29/2008 | 9/29/2008 | Concluded | John Piccininni (Inactive) | 11/6/2008 10:36:03 AM | |
Description: Continue to advise the CTUIR and BPA staff of the progress realized through this project. | |||||||
C | DELIV | Monitoring and assessment advice in collaboration with other BPA projects | 9/30/2008 | Concluded | John Piccininni (Inactive) | 11/6/2008 10:36:04 AM | |
Description: I anticipate that this project will aid several BPA supported projects (primarily #198710001 and # 200003100). This task includes monitoring and assessment collaboration with other CTUIR projects (primarily BPA, but also EPA and NRCS). Typically this collaboration has occurred through several scheduled talks and meetings with the Fisheries and Water Resources Programs at the CTUIR. This approach has lead to a multidisciplinary and multifaceted approach to integrate new knowledge into ongoing habitat projects. |