This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $6,398 | $6,398 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | DELIV | Deliverable complete | Concluded | ||||
Description: Final list of sampling sites, indicating whether a site was kept or dropped, and why. | |||||||
B | Environmental compliance deliverable complete | Concluded | |||||
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
C | List of 2005 sites | 4/1/2005 | 10/1/2005 | Concluded | |||
Description: Final site list. | |||||||
D | List of all sites considered 2005 | 4/1/2005 | 10/1/2005 | Concluded | |||
Description: List of all sites considered, indicating why sites were dropped. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Tributaries | ||||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
38731 | 47.7185 | -120.66253 | Washington | Chelan | Columbia Cascade | Wenatchee |
Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
BPA Fish and Wildlife Program Monitoring v1.0 | Russell Scranton | Draft | Site Overviews - US Forest Service (USFS) v1.0 |