This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | DELIV | Submit year-end accrual information | 9/9/2005 | Concluded | |||
Description: DELIVERABLE SPECIFICATION BPA Project Administration Requirements (Includes Contract Package (SOW, budget, spending plan, and property inventory), Metrics and Locations Report, Financial Income Report, and Accrual Reports. All of the above components need to be completed by the due date.) ______________________________ MILESTONE DESCRIPTION Provide BPA with an estimate of contract performance that will occur prior to September 30, 2005, but will not be billed until October 1, 2005 or later. FY06 draft SOW/budget package 90 before end of contract period. Milestone end date: September 9, 2005. ______________________________ [The above merge of the DELIVERABLE SPECIFICATION and MILESTONE DESCRIPTION for the deliverable milestone was done by Pisces on 06/24/2005 due to changes in the data model.] | |||||||
B | Submit accrual information to BPA for simulated close accrual exercise (June 2005) | 5/20/2005 | 6/10/2005 | Concluded | |||
Description: Provide BPA with an estimate of contract performance that will occur prior to June 30, 2005, but will not be billed until July 1, 2005 or later. Milestone end date: June 10, 2005. | |||||||
C | Submit documents for new contract or contract renewal | 6/1/2005 | 6/30/2005 | Concluded | |||
Description: Documents include: SOW, budget, spending plan, and property inventory. Due 90 days prior to end of the current performance period. | |||||||
D | Submit invoices consistent with BPA's contract management manual requirements | 11/1/2004 | 9/30/2005 | Concluded | |||
Description: |