This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $35,685 | $35,685 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 2/1/2008 | 2/1/2008 | Concluded | Anne Creason | 12/27/2007 2:43:22 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | Acquire data from OGI | 2/1/2008 | 2/28/2008 | Concluded | Anne Creason | 12/27/2007 2:17:21 PM | |
Description: Acquire salinity and water predictions based on OGI work, including: 1. Map depicting the spatial resolution of our computational grid; 2. Climatologic statistics of water elevation and bottom salinity for: a. high and low tides b. spring and neap tides c. each month d. each season e. each year f. high- and low-flow periods 3. Time histories at selected locations; 4. Correlation plots relating water elevation and bottom salinity to river discharge. 5. Document processing and analysis steps. | |||||||
C | DELIV | GIS datasets for water elevation, currents and bottom salinity | 2/28/2008 | Concluded | Anne Creason | 12/27/2007 2:17:21 PM | |
Description: GIS datasets based on computational grid containing information on water elevation, currents and bottom salinity, with documentation. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Estuary/Ocean | Estuary/Ocean | |||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Uncertainty Research | Uncertainty Research | |||
1478. Secondary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | Status and Trend Monitoring |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
64806 | 46.248327 | -124.001478 | Oregon | Clatsop | Columbia River Estuary | Columbia Estuary |
Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
BPA Fish and Wildlife Program Monitoring v1.0 | Russell Scranton | Draft | Identify areas with suitable salinity levels and current conditions for eelgrass growth - Pacific Northwest National Laboratory v1.0 |