This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 36956 (03/01/2008 - 07/31/2009) | $6,400 | $3,400 | ||
2. Amendment 001 (03/01/2008 - 02/28/2009) | $3,400 | $3,400 | ||
Work Element Budget (Current Performance Period) | $3,400 | $3,400 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 3/1/2008 | 3/1/2008 | Concluded | Deborah Docherty (Inactive) | 1/13/2009 7:25:35 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | Select lampreys for radio tagging experiment | 3/1/2008 | 7/31/2008 | Concluded | Deborah Docherty (Inactive) | 1/13/2009 7:25:34 AM | |
Description: We will collect and tag up to 50 lamprey Bonneville Dam that are in their first year of migration. Fish in good condition will be selected for tagging. If there are insufficient numbers of lamprey at Bonneville Dam, the number of new migrants will be augmented with collections of lamprey from the Umatilla River during the 7/1/2008 - 8/15/2008 time period. | |||||||
C | Radio tag adult lampreys | 3/1/2008 | 7/31/2008 | Concluded | Deborah Docherty (Inactive) | 1/13/2009 7:25:34 AM | |
Description: All selected lamprey will be anaesthetized, measured, weighed and equipped with a uniquely coded radio transmitter. A 3-cm incision is made approximately 1 cm off the ventral midline using a 3-mm fixed-depth disposable scalpel, with the posterior end of the incision ending in line with the anterior insertion of the first dorsal fin. The tag will be inserted into the body cavity, and the antenna threaded through the body wall approximately 3 cm posterior to the incision using a cannula. The incision is closed with a 19-mm needle and at least five individual stitches of 3-0 absorbable surgical suture. After closing, a hypodermic needle will be inserted into the incision, and the wound irrigated with 0.75 cc of oxytetracycline and coated with an antibiotic ointment as a prophylactic measure. | |||||||
D | Release radio tagged lampreys | 3/1/2008 | 7/31/2008 | Concluded | Deborah Docherty (Inactive) | 1/13/2009 7:25:35 AM | |
Description: Fish will be allowed to recover for approximately 2-4 hours prior to release into the Umatilla River. Fifty lampreys will be released near the confluence with the Columbia in the Umatilla River, and 50 lampreys will be released ~500 m upstream of Threemile Dam. | |||||||
E | DELIV | Radio tag up to 50 adult Pacific lamprey | 7/31/2008 | Concluded | Deborah Docherty (Inactive) | 1/13/2009 7:25:35 AM | |
Description: Radio tag up to 50 Pacific lamprey in the Umatilla River, using uniquely coded radio transmitters that are less than 0.6% of lamprey body weight and less than 25% of lamprey girth. The actual number tagged and released depends on the number actually collected at mainstem dams throughout the year. If possible, some radio tags will be reserved for tagging of natural migrants into the Umatilla River during the 7/1/2008 - 8/15/2008 migrational period. In the event that additional flows are provided for adult lamprey during the summer migratory period, radio tracking data will help assess the benefit of these flows. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Tributaries | Tributary Habitat | |||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | Status and Trend Monitoring |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
14175 | 45.863559 | -118.225403 | Oregon | Umatilla | Columbia Plateau | Walla Walla |