This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $35,000 | $35,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | DELIV | Deliverable complete | Concluded | ||||
Description: Approximately 1315 acres enrolled in no-till and direct seed program. Landowners will be paid $27.00/acre for each of the first five years. In the sixth year, it will be the landowners' responsibility to maintain the no-till or direct seeding on their own. | |||||||
B | Environmental compliance deliverable complete | 10/1/2004 | 12/31/2004 | Concluded | |||
Description: | |||||||
C | Complete landowner contracts | 10/1/2004 | 5/31/2005 | Concluded | |||
Description: | |||||||
D | Implement direct seed program | 10/1/2004 | 9/30/2005 | Concluded | |||
Description: |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1404. # of upland acres treated | 1013.2 | acres of direct seeding completed |
acres improved in various ways acres treated instream |
Habitat Acres |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
47231 | 46.219039 | -117.059036 | Washington | Asotin | Blue Mountain | Asotin |