This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $8,100 | $5,063 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental Compliance Requirements Complete | 10/1/2010 | 5/30/2011 | Concluded | Jen Graham | 8/20/2010 12:13:32 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | Install Vertical Picket Fence Weir On Warm Springs River | 6/1/2011 | 6/30/2011 | Concluded | Jen Graham | 8/20/2010 12:13:36 PM | |
Description: A channel spanning vertical picket fence weir with a 1 m opening will be installed immediately downstream of the spawning grounds in the Warm Springs R.(Rkm 52.0). An underwater video camera system will be installed in the opening. The camera will be connected to a time-lapse video cassette recorder. Due to the remote location of the weir and lack of onsite electrical power, four solar panels will be installed on a track rack system to charge batteries that power the video equipment. A wind power generator is also connected to supply additional power. | |||||||
C | Operate Weir | 6/1/2011 | 9/30/2011 | Concluded | Jen Graham | 8/20/2010 12:13:36 PM | |
Description: Every 72 hours, the videotape will be replaced, batteries and electronic equipment checked, and the weir cleaned of debris. Videotapes will be reviewed in the office using FishTick software created by Salmonsoft to collect bull trout data. Adult fish will be identified to species, total lengths estimated, direction of movement noted, and date/time recorded. | |||||||
D | DELIV | Operate Video Weir | 9/30/2011 | Concluded | Jen Graham | 8/20/2010 1:21:13 PM | |
Description: The number of adult fluvial bull trout entering the spawning grounds in the Warm Springs River will be enumerated using time-lapse underwater videography connected to a channel spanning vertical picket fence weir. The weir and video equipment will be operated to enumerate adult bull trout entering the spawning grounds from June through September. Spawning abundance is based on a fish per redd ratio. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Population Status | Population Status | |||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Uncertainty Research | Uncertainty Research | |||
1478. Secondary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | Status and Trend Monitoring |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
64056 | 44.97264 | -121.609016 | Oregon | Wasco | Columbia Plateau | Deschutes |
Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
BPA Fish and Wildlife Program Monitoring v1.0 | Russell Scranton | Draft | Use A Video Weir To Enumerate Adult Bull Trout Moving Into Spawning Areas In The Warm Springs - Confederated Tribes of Warm Springs v1.0 |