This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 52618 (04/01/2011 - 03/31/2012) | $15,910 | $5,910 | ||
Work Element Budget (Current Performance Period) | $15,910 | $5,910 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Problem areas identified, technical review, complete surveys | 4/1/2011 | 3/31/2012 | Concluded | David Roberts (Inactive) | 7/22/2011 11:27:36 AM | |
Description: Will conduct meetings/consultations with Tribal departments including anadromous and resident Fish & Wildlife, Range, Omak-Nespelem Forestry, and/or Environmental Trust, to review past project implementations (culvert replacements and road decommissions), to develop new prioritized sites for decommission or culvert replacements, with benefits toward reducing road related erosion and sediment issues in Omak Creek and its tirbutaries. Survey culverts and/or proposed sites for road decommissions. | |||||||
B | Implementation strategy developed | 4/1/2011 | 3/31/2012 | Concluded | David Roberts (Inactive) | 7/22/2011 11:27:36 AM | |
Description: Meet with representatives to develop reasonable timelines in project implementation (i.e. permitting, contract selection, etc.). | |||||||
C | Determine cost estimates and cost-share funding opportunities, develop proposals | 4/1/2011 | 3/31/2012 | Active | David Roberts (Inactive) | 7/22/2011 11:27:36 AM | |
Description: Determine cost-estimates, including cultural surveys, permitting, construction, and monitoring and evaluation. Investigate collaborative opportunities among Tribal departments and cost-share funding sources. Develop proposals for projects and submit for in-kind, cost-share project funding. | |||||||
D | Submit draft design and drawings to Colville Confederated Tribes for permitting | 4/1/2011 | 3/31/2012 | Active | David Roberts (Inactive) | 7/22/2011 11:27:36 AM | |
Description: Submit engineered designs to obtain permits for implementation. | |||||||
E | DELIV | Identification of areas of poor land management practices and develop a 2012 implementation strategy | 3/31/2012 | Active | David Roberts (Inactive) | 7/22/2011 11:27:36 AM | |
Description: Identify areas of poor land management practices (i.e. grazing impacts, excessive sediment delivery via roads, passage barriers (i.e. culverts)). Target sediment issues and identify and select road decommission and undersized culvert replacement projects. Documentation and summary of completed road decommissions and culvert replacements within the watershed. Prioritized list of recommended road decommissions and/or culvert replacements. Develop an implementation strategy to address identified problem areas and recommendations for the 2012 field season. The rehabilitation actions identified will be evaluated and ranked for costs, funding availability, and ranked for priority for submission for design and/or specifications work and implementation. Results will be reported on in quarterly and annual reports. |