This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $4,000 | $2,500 | The overhead was split equally among all 15 WE |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Security clearance for sampling in USA waters during fall | 10/1/2011 | 10/15/2011 | Concluded | Marc Trudel | 6/27/2011 8:24:45 AM | |
Description: Obtain security clearance to enter USA waters with a Canadian Coast Guard research vessel or suitable platform one month prior to sample in Alaskan waters for the fall survey. | |||||||
B | Security clearance for sampling in USA waters during winter | 1/15/2012 | 2/1/2012 | Concluded | Marc Trudel | 6/27/2011 8:24:46 AM | |
Description: Obtain security clearance to enter USA waters with a Canadian Coast Guard research vessel or suitable platform one month prior to sample in Alaskan waters for the winter survey. | |||||||
C | Security clearance for sampling in USA waters during summer | 5/15/2012 | 6/1/2012 | Concluded | Marc Trudel | 6/27/2011 8:24:46 AM | |
Description: Obtain security clearance to enter USA waters with a Canadian Coast Guard research vessel or suitable platform one month prior to sample in Alaskan waters for the spring/summer survey. | |||||||
D | Coordination with NOAA Fisheries | 10/1/2011 | 9/15/2012 | Concluded | Marc Trudel | 6/27/2011 8:24:46 AM | |
Description: Inform the Auke Bay Laboratory of the scientific operations that will be performed by DFO one month prior to sampling in Alaskan waters. Provide the biological data collected in Alaskan waters to the Auke Bay Laboratory one month after completing the sampling in this region. | |||||||
E | Permit application to ADFG for 2011 | 12/1/2011 | 1/31/2012 | Concluded | Marc Trudel | 6/27/2011 8:24:47 AM | |
Description: Permit application to the Alaska Department of Fish and Games to collect juvenile salmon and associated species in Alaskan waters | |||||||
F | Permit application for ESA-listed stocks in FY11 | 10/1/2011 | 10/31/2011 | Concluded | Marc Trudel | 6/27/2011 8:24:47 AM | |
Description: Coordinate with BPA EC Lead to acquire ESA coverage. | |||||||
G | PROHERB | Provide BPA EC Lead with calendar year 2010-2011 proposed herbicide use form | 12/1/2011 | 1/31/2012 | Concluded | Marc Trudel | 6/27/2011 8:24:48 AM |
Description: Contractor submits any proposed herbicide use on an approved form to the BPA EC Lead. The BPA EC Lead will send the form out in December of each year; it will be due January 31. Use this milestone only when you are using BPA funding to apply herbicides as part of your work. Note: No herbicides will be used as part of the work conducted under the Canada-USA Salmon Shelf Survival Study. | |||||||
H | ACTHERB | Provide BPA EC Lead with calendar year 2010-2011 actual herbicide use form. | 12/1/2011 | 1/31/2012 | Concluded | Marc Trudel | 6/27/2011 8:24:48 AM |
Description: Contractor submits any actual herbicide use on an approved form to the BPA Environmental Compliance Lead. The BPA EC Lead will send the form out in December of each year; it will be due January 31. Use this milestone only when you are using BPA funding to apply herbicides as part of your work. Note: No herbicides will be used as part of the work conducted under the Canada-USA Salmon Shelf Survival Study. | |||||||
I | DELIV | Permits to sample is USA waters-- Deliver to BPA EC Lead | 9/15/2012 | Concluded | Marc Trudel | 6/27/2011 8:24:50 AM | |
Description: Obtain necessary permits to collect salmon for sampling in USA waters |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1479. Are herbicides used as part of work performed under this contract? | No | No | |||
1722. Will water craft, heavy equipment, waders, boots, or other equipment be used from outside the local watershed as part of work performed under this contract? | No | No |