Title | Link |
---|---|
Fish Monitoring (SN Trends) | https://dev.streamnet.org/data/trends/ |
NONE - No data repository or not electronically available | N/A |
StreamNet Data Store | https://app.streamnet.org/datastore_search_classic.cfm |
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $9,513 | $25,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | CRITFC development of fish age data | 4/1/2012 | 9/30/2012 | Concluded | Lenora Oftedahl (Inactive) | 6/28/2011 3:40:32 PM | |
Description: CRITFC will submit 2011 CRITFC age data on fish populations sampled at Bonneville Dam | |||||||
B | CRITFC development of other data sets | 10/1/2011 | 9/30/2012 | Concluded | Lenora Oftedahl (Inactive) | 6/28/2011 3:40:32 PM | |
Description: CRITFC will provide appropriate non-standard data sets developed through other activities as opportunities arise and budget allows. | |||||||
C | DELIV | Develop fish age data for current year and other data sets developed on an ad hoc basis | 9/30/2012 | Concluded | Lenora Oftedahl (Inactive) | 6/26/2011 9:46:54 PM | |
Description: Data on age composition of returning adult fish are available through the StreamNet website. Other fish related data (in addition to the standard StreamNet data categories) are obtained and made available through the StreamNet website as they become available on an opportunistic basis. Data sets that do not fit into the StreamNet data exchange formats are posted as independent data sets in their native format in the StreamNet Data Store. |
Title | Link |
---|---|
Fish Monitoring (SN Trends) | https://dev.streamnet.org/data/trends/ |
NONE - No data repository or not electronically available | N/A |
StreamNet Data Store | https://app.streamnet.org/datastore_search_classic.cfm |