This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $8,800 | $8,531 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 7/1/2011 | 9/30/2011 | Concluded | Lynn Stratton (Inactive) | 5/20/2011 12:39:29 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | H2OSRV | Attach a completed water survey form in Pisces | 7/1/2011 | 10/30/2011 | Concluded | Lynn Stratton (Inactive) | 5/19/2011 9:16:40 AM |
Description: The water survey form is located at: https://efw.bpa.gov/IntegratedFWP/WaterSurveyForm.doc. The form should be completed prior to construction by the contract manager or BPA project manager and attached in Pisces. | |||||||
C | Purchase materials and deliver to project site | 7/1/2011 | 8/1/2011 | Concluded | Lynn Stratton (Inactive) | 5/19/2011 9:22:55 AM | |
Description: Purchase, take delivery of, and deposit on the construction site 180 lineal feet of 80 psi PIP pipeline, two metal bifurcation structures, one 12 ' alfalfa valve, and 12 cubic yards 12" minus riprap. | |||||||
D | Inspect completed project | 10/1/2011 | 10/15/2011 | Concluded | Lynn Stratton (Inactive) | 5/19/2011 9:22:55 AM | |
Description: Perform a site inspection to verify operational capability and adherence to project goals and standards. | |||||||
E | Remove LHC-08B fish screen | 10/1/2011 | 5/30/2012 | Concluded | Lynn Stratton (Inactive) | 5/19/2011 9:31:54 AM | |
Description: Excavate and remove steel rotary drum screen and bypass pipe. Contour site. | |||||||
F | DELIV | LHC-08A/8B Pipeline | 11/15/2011 | Concluded | Lynn Stratton (Inactive) | 5/20/2011 12:39:29 PM | |
Description: Pipeline will meet NRCS standards and specifications. Materials include 180 lineal feet of 12 " diameter 80 psi PIP pipe, one alfalfa control valve, two steel bifurcation structures with 12" PIP to steel adapters, with riprap on pipe outfall. LHC-08B fish screen to be removed and restored for future deployment elsewhere. |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
25604 | 44.815604 | -113.684415 | Idaho | Lemhi | Mountain Snake | Salmon |