This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $10,000 | $10,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | PROHERB | Provide BPA EC Lead with calendar year 2013 proposed herbicide use form | 12/3/2012 | 1/25/2013 | Concluded | Brian Cochran (Inactive) | 1/9/2012 8:41:43 AM |
Description: Contractor submits any proposed herbicide use on an approved form to the BPA EC Lead. The BPA EC Lead will send the form out in December of each year; it will be due January 31. Use this milestone only when you are using BPA funding to apply herbicides as part of your work. | |||||||
B | ACTHERB | Provide BPA EC Lead with calendar year 2012 actual herbicide use form. | 12/3/2012 | 1/25/2013 | Concluded | Brian Cochran (Inactive) | 1/9/2012 8:41:43 AM |
Description: Contractor submits any actual herbicide use on an approved form to the BPA Environmental Compliance Lead. The BPA EC Lead will send the form out in December of each year; it will be due January 31. Use this milestone only when you are using BPA funding to apply herbicides as part of your work. | |||||||
C | LAMP | Determine if contract work could adversely affect Pacific lamprey | 4/2/2012 | 4/20/2012 | Concluded | Brian Cochran (Inactive) | 1/9/2012 8:41:43 AM |
Description: Contractor will review work proposed under this contract and determine the following: 1) Will field work take place in any area where lamprey may be present? (Any tributary or subbasin where anadromous fish exist is also accessible Pacific lamprey habitat.) 2) Are there any stream disturbing activities or instream activities that could adversely impact Pacific lamprey? Examples of activities posing a threat to lamprey may include (this list is not intended to be all-inclusive): aquatic habitat improvements, fish passage improvements, culvert replacements, water diversions, altered management of water flows, dewatering of any portions of streams, or alteration of irrigation practices. If you answer no to EITHER 1 or 2 above, the following does not apply. If the answer is yes to BOTH 1 and 2, the contractor must implement USFWS Best Management Practices to Minimize Adverse Effects to Pacific Lamprey (Entosphenus tridentatus) http://www.fws.gov/pacific/Fisheries/sphabcon/lamprey/pdf/Best%20Management%20Practices%20for%20Pacific%20Lamprey%20April%202010%20Version.pdf (BMPs). By Feb 15 each year, the contractor should report any lamprey observations during the previous calendar year to US Fish and Wildlife Service contacts listed at http://www.fws.gov/pacific/Fisheries/sphabcon/lamprey/. This data should include date, location (river mile or GPS), number of individuals, and life stage. Report the life stage as ammocoete (larval stage with undeveloped eyes, found burrowed in substrate), macropthalmia (free-swimming juvenile stage with developed eyes) or adult. See page 10 of the BMP document for pictures. This milestone end date should match the last day of any field work that could adversely impact Pacific lamprey, under this contract, or the Feb 15 reporting date, whichever comes later. | |||||||
D | NOXIOUS | Inspect and, if necessary, wash vehicles and equipment infested with terrestrial invasive species | 4/2/2012 | 3/31/2013 | Concluded | Brian Cochran (Inactive) | 1/9/2012 8:41:43 AM |
Description: Prevent spread of invasive species | |||||||
E | PI | Complete and document public involvement activities and provide to EC Lead | 4/2/2012 | 3/31/2013 | Concluded | Brian Cochran (Inactive) | 1/9/2012 8:41:44 AM |
Description: As required | |||||||
F | NHPA | Participate in Cultural/Historic Resource Consultation | 4/2/2012 | 4/27/2012 | Concluded | Brian Cochran (Inactive) | 1/9/2012 8:41:44 AM |
Description: If required. No new areas of disturbance are planned. | |||||||
G | PERMS | Obtain/Renew applicable local, state, federal and tribal environmental permits | 4/2/2012 | 6/1/2012 | Concluded | Brian Cochran (Inactive) | 1/9/2012 8:41:44 AM |
Description: Where applicable. A nursery permit is required to sell plants to other agencies. | |||||||
H | ECCOMP | Obtain BPA's EC Lead sign-off that EC requirements are complete | 4/2/2012 | 6/1/2012 | Concluded | Brian Cochran (Inactive) | 1/9/2012 8:41:44 AM |
Description: As required. | |||||||
I | DELIV | Complete management of Environmental Compliance | 3/31/2013 | Concluded | Brian Cochran (Inactive) | 1/9/2012 10:03:08 AM | |
Description: All milestones involved with this WE will be completed |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1479. Are herbicides used as part of work performed under this contract? | Yes | Yes | Occasionally | ||
1722. Will water craft, heavy equipment, waders, boots, or other equipment be used from outside the local watershed as part of work performed under this contract? | Yes | Yes | Occasionally |