Title | Link |
---|---|
Fish Monitoring (SN Trends) | https://dev.streamnet.org/data/trends/ |
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $54,780 | $54,780 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | CTCR compile juvenile fish abundance data. | 10/1/2013 | 9/30/2014 | Concluded | Bruce Schmidt (Inactive) | 8/8/2013 3:27:50 PM | |
Description: Colville StreamNet will compile data on juvenile abundance of steelhead in the Okanogan River Collected by the Okanogan Basin Monitoring and Evaluation Program. These data exist primarily in the OBMEP database and some online reports. Data are primarily snorkel observations, but also include OBMEP habitat data that capture the area of the stream that was snorkeled, and are necessary for calculating fish densities. Compiling these data may involve building new tables, routines, or scripts to expand snorkel observations into fish densities. | |||||||
B | IDFG compile juvenile fish abundance data. | 10/1/2013 | 9/30/2014 | Concluded | Bruce Schmidt (Inactive) | 8/26/2013 3:24:26 PM | |
Description: After a juvenile abundance DES is formalized and after surveying available juvenile count data, IDFG will initiate the compilation of juvenile abundance data into StreamNet DES format and submit available data to the central StreamNet database. These data may be for populations or species besides those where the CA indicators and metrics are calculated, and may be calculated at less than a population scale. | |||||||
C | MFWP compile juvenile fish abundance data. | 10/1/2013 | 9/30/2014 | Concluded | Bruce Schmidt (Inactive) | 8/15/2013 3:05:44 PM | |
Description: After a juvenile abundance DES is formalized and after surveying available juvenile count data, MFWP will initiate the compilation of juvenile abundance data into StreamNet DES format and submit available data to the central StreamNet database. These data may be for populations or species besides those where the CA indicators and metrics are calculated, and may be calculated at less than a population scale. | |||||||
D | ODFW compile juvenile fish abundance data. | 10/1/2013 | 9/30/2014 | Concluded | Bruce Schmidt (Inactive) | 8/26/2013 3:24:26 PM | |
Description: After a juvenile abundance DES is formalized and after surveying available juvenile count data, ODFW will initiate the compilation of juvenile abundance data into StreamNet DES format and submit available data to the central StreamNet database. These data may be for populations or species besides those where the CA indicators and metrics are calculated, and may be calculated at less than a population scale. | |||||||
E | WDFW compile juvenile fish abundance data. | 10/1/2013 | 9/30/2014 | Concluded | Bruce Schmidt (Inactive) | 8/26/2013 3:24:27 PM | |
Description: After a juvenile abundance DES is formalized and after surveying available juvenile count data, WDFW will initiate the compilation of juvenile abundance data into StreamNet DES format and submit available data to the central StreamNet database. These data may be for populations or species besides those where the CA indicators and metrics are calculated, and may be calculated at less than a population scale. | |||||||
F | DELIV | Available juvenile abundance data are compiled if other priorities are met first. | 9/30/2014 | Concluded | Bruce Schmidt (Inactive) | 8/8/2013 3:27:50 PM | |
Description: Initial juvenile abundance data sets are compiled and initial exchange is made to the StreamNet database at PSMFC in DES format as possible with existing staffing and if other data priorities are met first. |
Title | Link |
---|---|
Fish Monitoring (SN Trends) | https://dev.streamnet.org/data/trends/ |