This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 31-Mar-2025. Work Statement Element data is current through 04/08/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2020 | Expense | $67,030 | $50,451 | $67,030 | $30,697 | $0 | $0 | $18,168 | $0 | $0 | $360 | $1,225 |
2019 | Expense | $67,030 | $16,579 | $0 | $10,088 | $0 | $0 | $5,970 | $0 | $0 | $118 | $403 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2020 | Expense | 145090 | 119 | A: Manage & Administer Project | $7,545 | 10.77% | $5,438 | 07/01/2019 | 06/30/2020 | Concluded | Planning and Coordination | |
2020 | Expense | 145091 | 165 | B: Environmental compliance for CREP technician duties | $500 | 0.71% | $360 | 07/01/2019 | 06/30/2020 | Concluded | Environmental Compliance | |
2020 | Expense | 145092 | 99 | C: Landowner Outreach and Project Prioritization | $10,356 | 14.79% | $7,464 | 07/01/2019 | 06/30/2020 | Concluded | Planning and Coordination | |
2020 | Expense | 145093 | 40 | D: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA | $4,024 | 5.74% | $2,900 | 07/01/2019 | 06/30/2020 | Other | Habitat | Steelhead - Middle Columbia River DPS (Threatened) |
2020 | Expense | 145094 | 40 | E: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA | $4,024 | 5.74% | $2,900 | 07/01/2019 | 06/30/2020 | Other | Habitat | Steelhead - Middle Columbia River DPS (Threatened) |
2020 | Expense | 145095 | 40 | F: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA | $4,024 | 5.74% | $2,900 | 07/01/2019 | 06/30/2020 | Other | Habitat | Steelhead - Middle Columbia River DPS (Threatened) |
2020 | Expense | 145096 | 92 | G: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA | $4,024 | 5.74% | $2,900 | 07/01/2019 | 06/30/2020 | Other | Habitat | Steelhead - Middle Columbia River DPS (Threatened) |
2020 | Expense | 145097 | 92 | H: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA (from prior contract) | $4,024 | 5.74% | $2,900 | 07/01/2019 | 06/30/2020 | Other | Habitat | Steelhead - Middle Columbia River DPS (Threatened) |
2020 | Expense | 145098 | 92 | I: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA | $4,024 | 5.74% | $2,900 | 07/01/2019 | 06/30/2020 | Other | Habitat | Steelhead - Middle Columbia River DPS (Threatened) |
2020 | Expense | 145372 | 92 | J: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA (from prior contract) | $4,024 | 5.74% | $2,900 | 07/01/2019 | 06/30/2020 | Other | Habitat | Steelhead - Middle Columbia River DPS (Threatened) |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2019 | Expense | 145090 | A: Manage & Administer Project | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $0 | $1,787 |
2019 | Expense | 145091 | B: Environmental compliance for CREP technician duties | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $0 | $118 |
2019 | Expense | 145092 | C: Landowner Outreach and Project Prioritization | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $0 | $2,453 |
2019 | Expense | 145093 | D: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $953 | $0 |
2019 | Expense | 145094 | E: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $953 | $0 |
2019 | Expense | 145095 | F: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $953 | $0 |
2019 | Expense | 145096 | G: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $953 | $0 |
2019 | Expense | 145097 | H: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA (from prior contract) | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $953 | $0 |
2019 | Expense | 145098 | I: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $953 | $0 |
2019 | Expense | 145372 | J: New CCRP/CREP Agreement with Landowners, NRCS, SWCD & FSA (from prior contract) | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $953 | $0 |
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.