This contract view shows expenditures by fiscal year, and provides various views of estimated expenditures. All expenditures data includes accruals and are based on data through 28-Feb-2025. Work Statement Element data is current through 04/05/2025. This page offers a handful of data grids that provide breakdowns of estimated contract expenditures. The data in these grids form the basis of various 'Spending by ...' reports available from the Budget & Expenditure Reports page.
This grid lists expenditures by fiscal year, and provides a breakdown of estimated expenditures by work classification, which are determined using the work element budget ratios from statements of work.
2008 | Expense | $108,987 | $108,987 | $108,987 | $0 | $0 | $108,987 | $0 | $0 | $0 | $0 | $0 |
Estimated Expenditures by Work Statement Element - this grid lists estimated expenditures by work statement element. Estimates are determined using work statement element effective budget ratios.
2008 | Expense | 30326 | 182 | A: 60,000 12mm Tags | $108,987 | 100.00% | $108,987 | 10/01/2007 | 01/15/2008 | Concluded | RM & E and Data Management | Chinook - Snake River Spring/Summer ESU (Threatened); Chinook - Upper Columbia River Spring ESU (Endangered); Steelhead - Middle Columbia River DPS (Threatened); Steelhead - Snake River DPS (Threatened); Steelhead - Upper Columbia River DPS (Threatened) |
Estimated Expenditures by Focal Species - this grid lists estimated expenditures by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2008 | Expense | Chinook - Snake River Spring/Summer ESU (Threatened) | $21,797 | $0 |
2008 | Expense | Steelhead - Upper Columbia River DPS (Threatened) | $21,797 | $0 |
2008 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $21,797 | $0 |
2008 | Expense | Steelhead - Middle Columbia River DPS (Threatened) | $21,797 | $0 |
2008 | Expense | Steelhead - Snake River DPS (Threatened) | $21,797 | $0 |
Estimated Expenditures by ESA-Listed Focal Species - this grid lists estimated expenditures by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
2008 | Expense | Chinook - Snake River Spring/Summer ESU (Threatened) | $21,797 | $0 |
2008 | Expense | Chinook - Upper Columbia River Spring ESU (Endangered) | $21,797 | $0 |
2008 | Expense | Steelhead - Middle Columbia River DPS (Threatened) | $21,797 | $0 |
2008 | Expense | Steelhead - Snake River DPS (Threatened) | $21,797 | $0 |
2008 | Expense | Steelhead - Upper Columbia River DPS (Threatened) | $21,797 | $0 |
Estimated Expenditures by Work Statement Element by Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species. Allocations to primary focal species are done according to work statement element effective budget ratios.
2008 | Expense | 30326 | A: 60,000 12mm Tags | Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) | $21,797 | $0 |
2008 | Expense | 30326 | A: 60,000 12mm Tags | Steelhead (O. mykiss) - Snake River DPS (Threatened) | $21,797 | $0 |
2008 | Expense | 30326 | A: 60,000 12mm Tags | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $21,797 | $0 |
2008 | Expense | 30326 | A: 60,000 12mm Tags | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $21,797 | $0 |
2008 | Expense | 30326 | A: 60,000 12mm Tags | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $21,797 | $0 |
Estimated Expenditures by Work Statement Element by ESA-Listed Focal Species - this grid lists estimated expenditures by work statement element and by primary focal species for ESA-Listed focal species only. If this contract does not have any work statement elements where the primary focal species is an ESA-listed species, then this grid will be empty.
2008 | Expense | 30326 | A: 60,000 12mm Tags | Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) | $21,797 | $0 |
2008 | Expense | 30326 | A: 60,000 12mm Tags | Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) | $21,797 | $0 |
2008 | Expense | 30326 | A: 60,000 12mm Tags | Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) | $21,797 | $0 |
2008 | Expense | 30326 | A: 60,000 12mm Tags | Steelhead (O. mykiss) - Snake River DPS (Threatened) | $21,797 | $0 |
2008 | Expense | 30326 | A: 60,000 12mm Tags | Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) | $21,797 | $0 |
Estimated Expenditures by Work Statement Element by Location - this grid lists estimated expenditures by work statement element and, using the primary work site location, allocates these estimated expenditures to individual Counties, States, Subbasins and Provinces.