Province | Subbasin | % |
---|---|---|
Intermountain | Columbia Upper | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
NEPA Checklist/Compliance | A: 165. NEPA Checklist Compliance | 12/31/2007 | 12/31/2007 | |
Installation of fifteen (15) miles of new fence | B: 40. Construct New Boundary Fences | 12/31/2007 | 12/31/2007 | |
Completion of building and grounds maintenance and fence repair | C: 186. Maintenance of fence, grounds and or buildings | 12/31/2007 | 12/31/2007 | |
Removal and prevention of livestock trespass. | D: 26. Removal and prevention of livestock trespass. | 12/31/2007 | 12/31/2007 | |
Control of noxious/undesirable weeds. | E: 53. Control of noxious/undesirable weeds. | 12/31/2007 | 12/31/2007 | |
Collect wildlife species data and habitat information. | F: 115. Locations and data points for habitat assessments. | 12/31/2007 | 12/31/2007 | |
Maintain current scientific and technical skill levels for land management. | G: 99. Maintain current scientific and technical skill levels for land management. | 12/31/2007 | 12/31/2007 | |
Site-Specific Management | H: 174. Develop/update Site-Specific Management Plans | 12/31/2007 | 12/31/2007 | |
Poor Habitat Supplementation and Enhancement | I: 47. Poor habitat supplementation and enhancement. | 12/31/2007 | 12/31/2007 | |
Poor Habitat Supplementation and Enhancement | J: 34. Poor habitat supplementation and enhancement. | 12/31/2007 | 12/31/2007 | |
Coordination with system wide concerned/involved organizations. | K: 189. Coordination with system wide concerned/involved organizations. | 12/31/2007 | 12/31/2007 | |
Conduct HEP analysis. | L: 157. Conduct HEP analysis. | 12/31/2007 | 12/31/2007 | |
Project Administration | M: 119. Project Administration | 12/31/2007 | 12/31/2007 | |
Annual Report For 2006 Contract Period Uploaded to BPA | N: 132. Annual Report For 2006 Contract Period | 02/28/2007 | 02/28/2007 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | NEPA Checklist Compliance | 02/09/2007 | ||||||
B | 40 | Construct New Boundary Fences | 06/28/2007 | ||||||
C | 186 | Maintenance of fence, grounds and or buildings | 06/25/2007 | ||||||
D | 26 | Removal and prevention of livestock trespass. | 02/09/2007 | ||||||
E | 53 | Control of noxious/undesirable weeds. | 02/09/2007 | ||||||
F | 115 | Locations and data points for habitat assessments. | 02/09/2007 | ||||||
G | 99 | Maintain current scientific and technical skill levels for land management. | 02/09/2007 | ||||||
H | 174 | Develop/update Site-Specific Management Plans | 02/09/2007 | ||||||
I | 47 | Poor habitat supplementation and enhancement. | 02/09/2007 | ||||||
J | 34 | Poor habitat supplementation and enhancement. | 02/09/2007 | ||||||
K | 189 | Coordination with system wide concerned/involved organizations. | 02/09/2007 | ||||||
L | 157 | Conduct HEP analysis. | 02/09/2007 | ||||||
M | 119 | Project Administration | 02/09/2007 | ||||||
N | 132 | Annual Report For 2006 Contract Period | 02/09/2007 | ||||||
O | 185 | Periodic Status Reports for BPA | 02/09/2007 |