| | | | | | | | | |
---|
A | 34245 | 165 | Produce Environmental Compliance Documentation | Provide ESA & Permit Documentation | Complete environmental clearance documentation and/or attain proper permits. | $500 | 0.02% | 01/01/2007 | 01/31/2007 |
B | 34246 | 157 | Collect/Generate/Validate Field and Lab Data | ODFW - Col. R. - Sample & Recover CWTs In Salmon & Steelhead | ODFW will randomly sample salmonids caught in Oregon's Columbia River Basin fisheries and returning to escapement areas for the purpose of recovering CWTs. These data will be summarized and analyzed to monitor status of all major Columbia River salmonid stocks, including stocks listed under the Endangered Species Act. Data collected, summarized, and analyzed under this objective will be provided to the scientific community to determine the status of ESA-listed salmonid stocks and other wild salmonid stocks; evaluate hatchery production and release strategies; evaluate effectiveness of habitat improvement projects; determine survival rates and production of hatchery-produced salmonids; and manage fisheries to protect ESA-listed and other wild salmonid stocks and achieve escapement goals.
All salmonid catch is sampled for the presence of a CWT and biological data, including length, sex, skin color, scales, fin marks, other marks, other tags, or other stock separation characteristics. CWTs will be detected electronically where mass marking programs are in place. In areas where mass marking programs are not in place, a missing adipose fin will be used as the indicator mark for the likely presence of a CWT. If a CWT is detected, then the snout will be removed and delivered to the ODFW laboratory for processing. Scale samples will also be delivered to ODFW for ageing. All biological data will be recorded at the time the snout is removed from the fish and will be delivered to ODFW for summarization. | $363,869 | 17.59% | 01/01/2007 | 12/31/2007 |
C | 34247 | 162 | Analyze/Interpret Data | ODFW - Col. R. - Summarize & Analyze Catch, Escapement, & CWT Data For Stock Status Monitoring | Catch by species will be estimated for non-Indian and Oregon Select Area commercial fisheries, the Oregon portion of the Buoy 10 sport fishery, the lower Columbia River sport fishery, and the John Day arm steelhead sport fishery. Average weights collected from sampling landed commercial catch at Oregon and/or Washington fish processing plants will be applied to commercial fish ticket poundage to estimate the total number of fish landed by species in the non-Indian and Oregon Select Area commercial fisheries. In the Buoy 10 sport fishery, catch data collected from Oregon ports will be applied to effort counts from Oregon ports to produce daily effort and catch estimates for Oregon's portion of the fishery. Effort is estimated based on daily trailer counts at Oregon boat ramps located in Hammond, Warrenton, and Astoria. For the lower Columbia River sport fishery data collected from Oregon and Washington sampling locations will be used in conjunction with the existing statistical creel program to produce monthly effort and catch estimates for the lower Columbia River fishery. Catch data will be applied to effort estimates obtained via aerial counts to develop monthly catch estimates. Catch and effort will be estimated for the following categories: 1) Oregon boat anglers, 2) Washington boat anglers, 3) Oregon bank anglers, and 4) Washington bank anglers. For the John Day Arm steelhead sport fishery, fishery data is collected from the bank fishery located between John Day Dam and the mouth of the John Day River and from the John Day Arm boat fishery at LePage Park ramp on the lower John Day River during October through December. Catch data will be applied to effort estimates made from visual effort counts to develop bi-weekly catch estimates for both the bank and boat fisheries. | $65,892 | 3.19% | 02/01/2007 | 12/31/2007 |
D | 34248 | 132 | Produce Progress (Annual) Report | ODFW - Col. R. - Prepare Annual Report | Prepare Annual Report for performance period 1/1/06 - 12/31/06 | $4,392 | 0.21% | 01/01/2007 | 03/16/2007 |
E | 34249 | 119 | Manage and Administer Projects | ODFW - Col. R. - Manage & Administer Project | Develop FY07 Statement of Work (SOW), Budget, Spending Plan and Inventory List. Sponsor may be requested to attend BPA, Northwest Power and Conservation Council (Council), Columbia Basin Fish and Wildlife Authority (CBFWA) conferences and workshops. | $22,064 | 1.07% | 01/01/2007 | 12/31/2007 |
F | 34250 | 157 | Collect/Generate/Validate Field and Lab Data | WDFW - Sample & Recover CWTs In Salmon & Steelhead | WDFW will randomly sample salmonids caught in Washington fisheries and returning to escapement areas for the purpose of recovering CWTs. These recovery data will be summarized and analyzed for the purpose of monitoring the status of all major Columbia River salmonid stocks, including stocks listed under the ESA. Data collected, summarized, and analyzed under this objective will be provided to the scientific community to determine the status of ESA-listed salmonid stocks and other wild salmonid stocks; evaluate hatchery production and release strategies; evaluate effectiveness of habitat improvement projects; determine survival rates and to production of hatchery-produced salmonids; and mange fisheries to protect ESA-listed and other wild salmonid stocks and achieve escapement goals | $685,296 | 33.13% | 01/01/2007 | 12/31/2007 |
G | 34251 | 162 | Analyze/Interpret Data | WDFW - Summarize & Analyze Catch, Escapement, & CWT Data For Stock Status Monitoring Purposes | Catch by species will be estimated for treaty Indian commercial fisheries. Average weights collected from Oregon and/or Washington fish processing plants will be applied to commercial fish ticket poundages to estimate the total number of fish landed by species in the fishery. | $149,223 | 7.21% | 01/01/2007 | 12/31/2007 |
H | 34252 | 160 | Create/Manage/Maintain Database | WDFW - Maintain Run Reconstruction Databases | Annual abundance estimates plus fishery stock and age composition data are essential for monitoring the status of wild/natural and hatchery produced salmonid stocks in the Columbia River basin. These data will be incorporated into run reconstruction databases and will be provided to the U.S. v. Oregon Technical Advisory Committee (TAC) for the purposes of tracking stock status of all major salmonid stocks returning to the Columbia River, including ESA-listed stocks. The data will be made available to state agencies for use in developing Biological Assessments concerning proposed fisheries in the Columbia River basin and are commonly used by the NOAA Fisheries when completing Biological Opinions regarding fisheries in the Columbia River basin. | $46,631 | 2.25% | 08/01/2007 | 12/31/2007 |
I | 34253 | 132 | Produce Progress (Annual) Report | WDFW - Prepare Annual Report | Prepare Annual Report for performance period 1/1/06 - 12/31/06. | $4,663 | 0.23% | 01/01/2007 | 03/16/2007 |
J | 34254 | 119 | Manage and Administer Projects | WDFW - Manage & Administer Project | Develop FY08 Statement of Work (SOW), Budget, Spending Plan and Inventory List. Sponsor may be requested to attend BPA, Northwest Power and Conservation Council (Council), Columbia Basin Fish and Wildlife Authority (CBFWA) conferences and workshops. | $46,732 | 2.26% | 01/01/2007 | 12/31/2007 |
K | 34255 | 157 | Collect/Generate/Validate Field and Lab Data | ODFW - Ocean - Sample & Recover CWT in Salmon & Steelhead | Sample Oregon's commercial and recreational ocean salmon fisheries at a minimum of 20% of the weekly landed catch within major ocean sampling catch areas, and provide data to estimate total effort and catch by port, week, area, and fishery.
The goal of Oregon's ocean CWT sampling program is to recover CWTs from both the recreational and commercial ocean fisheries following a statistically valid protocol, and collect the data required to generate estimates of total landings by CWT release group. Sampling will be conducted at a level that provides usable end products to assist in the management and monitoring of the coho and chinook stocks of the Northeast Pacific Ocean, including those stocks that are produced within the Columbia River watershed.
Currently the sampling program continues to operate under the guideline of a 20% minimum sampling goal by strata. To achieve sampling goals in the recreational fishery, seasonal staff are deployed at all major ocean access sites along the coast (generally this includes the ports of Astoria/Warrenton/Hammond, Garibaldi/Tillamook Bay, Pacific City/Cape Kiwanda, Depoe Bay, Newport/Yaquina Bay, Florence/Siuslaw River, Winchester Bay/Umpqua River, Charleston/Coos Bay, Bandon/Coquille River, Gold Beach/Rogue River, and Brookings/Chetco River). These samplers make counts of boats entering the ocean in order to estimate total ocean recreational effort, and randomly interview a portion (>20%) of the returning boats to determine the average catch rate by species for both charter and private boat anglers. The catch rate can then be applied back to the total boats fishing to estimate total catch and to calculate the expansion factor for recovered CWTs. Samplers examine all adipose fin clipped salmon on the sampled boats using a CWT detection wand to determine whether a CWT is present in the fish. Those fish with a positive CWT reading have their snouts collected for recovery of the CWT.
In the commercial troll salmon fishery, sampling goals are met by deploying seasonal sampling staff to major fish buying stations in key areas of the coast. All commercial salmon landings are reported on fish receiving tickets in pounds landed. The sampling project, meets a portion of the boats as they deliver catch to the buying stations. The samplers collect average weight information from the landed catch that can then be applied back to the fish receiving tickets to estimate the total number of salmon landed. Samplers examine all salmon on sampled boats, those salmon with an adipose fin clip are scanned with a CWT detection wand for the presence of a CWT. Those fish with a positive CWT reading have their snouts collected for recovery of the CWT.
Snouts and associated data are collected from sampling staff each Monday and transported to the Marine Resources Program office at Newport. Data are processed during the week. Snouts are transported from the Newport office to the Clackamas laboratory for CWT extraction and reading as either the freezer at Newport becomes full, or a logical break in the seasons occurs. | $246,563 | 11.92% | 01/01/2007 | 11/15/2007 |
L | 34256 | 162 | Analyze/Interpret Data | ODFW - Ocean - Summarize & Analyze Catch, Escapement, & CWT Data For Stock Status Monitoring Pu | Data analysis and delivery: Error check, summarize, and analyze CWT and fishery data to determine the stock composition represented in Oregon's ocean salmon fisheries by species, time, and area | $50,891 | 2.46% | 03/15/2007 | 12/31/2007 |
M | 34257 | 132 | Produce Progress (Annual) Report | ODFW - Ocean - Prepare Annual Report | Prepare Annual Report for performance period 1/1/06 - 12/31/06. | $4,121 | 0.20% | 01/01/2007 | 03/16/2007 |
N | 34258 | 119 | Manage and Administer Projects | ODFW - Ocean - Manage & Administer Project | Develop FY08 Statement of Work (SOW), Budget, Spending Plan and Inventory List. Sponsor may be requested to attend BPA, Northwest Power and Conservation Council (Council), Columbia Basin Fish and Wildlife Authority (CBFWA) conferences and workshops. | $15,453 | 0.75% | 01/01/2007 | 12/31/2007 |
O | 34259 | 157 | Collect/Generate/Validate Field and Lab Data | ODFW - Lab - Process CWT Samples Recovered | ODFW's Clackamas Tag Recovery Lab will process CWT samples recovered in the Columbia River Basin and Oregon's coastal ocean fisheries. | $166,913 | 8.07% | 01/01/2007 | 12/31/2007 |
P | 34260 | 132 | Produce Progress (Annual) Report | ODFW - Lab - Prepare Annual Report | Prepare FY05 Annual Report for performance period 1/1/06 - 12/31/06. | $1,696 | 0.08% | 01/01/2007 | 03/16/2007 |
Q | 34261 | 119 | Manage and Administer Projects | ODFW - Lab - Manage & Administer Project | Develop FY07 Statement of Work (SOW), Budget, Spending Plan and Inventory List. Sponsor may be requested to attend BPA, Northwest Power and Conservation Council (Council), Columbia Basin Fish and Wildlife Authority (CBFWA) conferences and workshops. | $8,580 | 0.41% | 01/01/2007 | 12/31/2007 |
| | | | | | | | | |