Province | Subbasin | % |
---|---|---|
Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Stephanie Breeden | Bonneville Power Administration | Yes | Interested Party | sfbreeden@bpa.gov | (503) 230-5192 |
Paul Charpentier | Nez Perce Tribe | No | Technical Contact | paulc@nezperce.org | (208) 621-4739 |
Hannah Dondy-Kaplan | Bonneville Power Administration | Yes | COR | hadondy-kaplan@bpa.gov | (503) 230-4071 |
Michelle Guay | Bonneville Power Administration | Yes | Env. Compliance Lead | mxguay@bpa.gov | (503) 230-3459 |
Arleen Henry | Nez Perce Tribe | No | Administrative Contact | arleenh@nezperce.org | (208) 621-3833 |
Bobby Hills | Nez Perce Tribe | Yes | Contract Manager | bobbyh@nezperce.org | (208) 621-3537 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Emmit Taylor, Jr. | Nez Perce Tribe | Yes | Supervisor | emmitt@nezperce.org | (208) 621-3544 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
ESA/NEPA/NHPA Compliance complete | A: 165. ESA/NEPA/NHPA Compliance for Implementation Projects | 01/31/2013 | 01/31/2013 | |
18.5 Acres of Invasive Plant Species Controlled | B: 197. Treat Exotic Invasive Plant Species on TU 30 | 04/30/2013 | 04/30/2013 | |
Restore 0.60 miles of Rock Creek | C: 30. Restore Rock Creek on TU 30 | 10/19/2012 | 10/19/2012 | |
18.5 Acres of Native Vegetation Planted | D: 47. Plant native trees and shrubs on TU 30 | 04/30/2013 | 11/08/2012 | |
9.0 Acres of Invasive Plant Species Controlled and Maintenance of Native Vegetation | E: 197. Treat Exotic Invasive Plant Species on TU 3123 | 04/30/2013 | 04/30/2013 | |
9.0 Acres Maintenance of Native Vegetation | F: 197. Maintain Native Vegetation on TU 3123 | 04/30/2013 | 11/08/2012 | |
10.9 Acres of Invasive Plant Species Controlled on TU 3125 | G: 197. Treat Exotic Invasive Plant Species on TU 3125 | 04/30/2013 | 04/30/2013 | |
Vegetation maintained on 0.03 acres on TU 3125 | H: 197. Maintain Native Vegetation on TU 3125 | 12/11/2012 | 11/08/2012 | |
3.0 Acres of Invasive Plant Management on TU 348 | I: 197. Treat Exotic Invasive Plant Species on TU 348 | 04/30/2013 | 04/30/2013 | |
Vegetation maintained on 3.0 acres on TU 348 | J: 197. Maintain vegetation on TU 348 | 12/11/2012 | 11/08/2012 | |
1.0 Acres of Invasive Plant Management on TA 369B | K: 197. Treat Exotic Invasive Plant Species on TA 369B | 04/30/2013 | 04/30/2013 | |
6.0 Acres of Invasive Plant Management on TA 365 | L: 197. Treat Exotic Invasive Plant Species on TA 365 | 04/30/2013 | 04/30/2013 | |
500 feet of eroded streambank stabilized | M: 29. Stabilize eroded stream bank on TA 365 | 04/30/2013 | ||
Sweetwater Creek Bridge XS-15 replaced | N: 184. Replace Sweetwater Creek Bridge XS-15 | 04/30/2013 | ||
2.0 Acres of Invasive Plant Management on TA 679/681 | O: 197. Treat Exotic Invasive Plant Species on TA 679/681 | 04/01/2013 | 04/30/2013 | |
0.2 Acres of Native Vegetation Planted | P: 181. Wetland restoration upstream of TA 350 | 04/30/2013 | ||
6.0 Acres of Invasive Plant Management on TA 342D | Q: 197. Treat Exotic Invasive Plant Species on TA 342D | 04/30/2013 | 04/30/2013 | |
Vegetation maintained on 6.1 acres on TA 342D | R: 197. Maintain vegetation on TA 342D | 12/11/2012 | 11/08/2012 | |
Wetland sod planted and stored in holding tanks until 2013 installation | S: 47. Preparation of Wetland Sod 2013 Planting | 04/30/2013 | 04/30/2013 | |
Lapwai Creek Education and Outreach | T: 99. Lapwai Creek Project Area Education and Outreach | 04/30/2013 | 04/30/2013 | |
FY 13 SOW Package and FY 12 Accrual Estimate | U: 119. Management, Coordination and Communication | 02/21/2013 | 02/21/2013 | |
Final CY 11 annual report attached to this contract | V: 132. Produce (Annual) Progress Report for Period 5/1/11-4/30/12 | 04/30/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | ESA/NEPA/NHPA Compliance for Implementation Projects | 05/01/2012 | ||||||
B | 197 | Treat Exotic Invasive Plant Species on TU 30 | 09/05/2012 | ||||||
C | 30 | Restore Rock Creek on TU 30 | 09/05/2012 | ||||||
D | 47 | Plant native trees and shrubs on TU 30 | 09/05/2012 | ||||||
E | 197 | Treat Exotic Invasive Plant Species on TU 3123 | 06/25/2012 | ||||||
F | 197 | Maintain Native Vegetation on TU 3123 | 06/25/2012 | ||||||
G | 197 | Treat Exotic Invasive Plant Species on TU 3125 | 06/25/2012 | ||||||
H | 197 | Maintain Native Vegetation on TU 3125 | 06/25/2012 | ||||||
I | 197 | Treat Exotic Invasive Plant Species on TU 348 | 06/25/2012 | ||||||
J | 197 | Maintain vegetation on TU 348 | 06/25/2012 | ||||||
K | 197 | Treat Exotic Invasive Plant Species on TA 369B | 06/25/2012 | ||||||
L | 197 | Treat Exotic Invasive Plant Species on TA 365 | 06/25/2012 | ||||||
M | 29 | Stabilize eroded stream bank on TA 365 | 06/25/2012 | ||||||
N | 184 | Replace Sweetwater Creek Bridge XS-15 | 09/05/2012 | ||||||
O | 197 | Treat Exotic Invasive Plant Species on TA 679/681 | 06/25/2012 | ||||||
P | 181 | Wetland restoration upstream of TA 350 | 06/25/2012 | ||||||
Q | 197 | Treat Exotic Invasive Plant Species on TA 342D | 06/25/2012 | ||||||
R | 197 | Maintain vegetation on TA 342D | 06/25/2012 | ||||||
S | 47 | Preparation of Wetland Sod 2013 Planting | 05/01/2012 | ||||||
T | 99 | Lapwai Creek Project Area Education and Outreach | 05/01/2012 | ||||||
U | 119 | Management, Coordination and Communication | 05/01/2012 | ||||||
V | 132 | Produce (Annual) Progress Report for Period 5/1/11-4/30/12 | 05/01/2012 | ||||||
W | 185 | Periodic Status Reports for BPA | 05/01/2012 |