Portfolio Description:
All worksites within the Asotin Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Asotin Subbasin |
---|---|
Description: | All worksites within the Asotin Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:27:27 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:30:51 PM by Marsters, Dal |
Last Automatic Snapshot: | 4/23/2025 6:48:40 AM |
Proponents: | Asotin County Conservation District, Bonneville Power Administration, Columbia River Inter-Tribal Fish Commission (CRITFC), Fish Passage Center, Grande Ronde Model Watershed Foundation, National Oceanic and Atmospheric Administration, Nez Perce Tribe, US Geological Survey (USGS), Washington Department of Fish and Wildlife (WDFW), Yakama Confederated Tribes |
FCRPS BiOp Actions: | 14 |
Cumulative Working Budget: |
$233,099,647 in Expense $5,182,592 in Capital |
Total # of Projects: | 14 |
Criteria Summary: |
|