Portfolio Description:
All active projects with a purpose of Predation or Harvest that aren't focused on resident fish. Also includes project 2002-013-01 - Columbia Basin Water Transactions. Excludes projects which were part of the Wildlife Categorical Review and project 2007-524-00.
Portfolio Owner: Matt Deniston (Inactive) (fmdeniston@bpa.gov)
Portfolio Access Level: Official
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements. This is a snapshot portfolio.
Name: | RM&E Cat. Review - Predation/Harvest + |
---|---|
Description: | All active projects with a purpose of Predation or Harvest that aren't focused on resident fish. Also includes project 2002-013-01 - Columbia Basin Water Transactions. Excludes projects which were part of the Wildlife Categorical Review and project 2007-524-00. |
Result Type: | Project |
Visibility: | Official portfolio, visible to the general public without an account |
Created: | 12/9/2009 6:34:05 PM by Deniston, Matt |
Last Modified: | 12/7/2010 11:58:52 AM by Marsters, Dal |
Last Automatic Snapshot: | 4/24/2025 11:55:23 AM |
Proponents: | Columbia River Inter-Tribal Fish Commission (CRITFC), Colville Confederated Tribes, National Fish and Wildlife Foundation, Nez Perce Tribe, Oregon State University, Pacific States Marine Fisheries Commission, Umatilla Confederated Tribes (CTUIR) |
FCRPS BiOp Actions: | 15 |
Cumulative Working Budget: |
$239,140,098 in Expense $0 in Capital |
Total # of Projects: | 11 |
Criteria Summary: |
|