View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
Description: Page: 534 Appendix A Cover: No caption provided. Project(s): 1994-033-00 Document: P124109 Dimensions: 975 x 730 Description: Page: 535 A-330: No caption provided. Project(s): 1994-033-00 Document: P124109 Dimensions: 1000 x 672 Description: Page: 537 A-332: No caption provided. Project(s): 1994-033-00 Document: P124109 Dimensions: 568 x 379 Description: Page: 538 A-333: No caption provided. Project(s): 1994-033-00 Document: P124109 Dimensions: 384 x 250 Description: Page: 539 A-334: No caption provided. Project(s): 1994-033-00 Document: P124109 Dimensions: 598 x 399 Description: Page: 540 A-335: Lower Monumental Dam separator Project(s): 1994-033-00 Document: P124109 Dimensions: 445 x 297 Description: Page: 542 A-337: Adult fall back Lower Monumental Dam Project(s): 1994-033-00 Document: P124109 Dimensions: 899 x 599 Description: Page: 543 A-338: Bonneville Dam downstream from the Oregon counting station Project(s): 1994-033-00 Document: P124109 Dimensions: 899 x 673 Description: Page: 544 A-339: Rock Island Dam Project(s): 1994-033-00 Document: P124109 Dimensions: 853 x 569 Description: Page: 548 A-343: Rock Island smolt monitoring and PIT tagging Project(s): 1994-033-00 Document: P124109 Dimensions: 899 x 599 |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Expense | $1,723,485 | From: BiOp FCRPS 2008 (non-Accord) | FY24 SOY Budget Upload | 06/01/2023 |
FY2024 | Expense | $21,567 | From: BiOp FCRPS 2008 (non-Accord) | Budget Transfers (1994-033-00) 7/14/2023 | 07/14/2023 |
FY2024 | Expense | $70,520 | From: BiOp FCRPS 2008 (non-Accord) | Fish Passage Center Corrections | 10/23/2024 |
FY2025 | Expense | $1,723,485 | From: BiOp FCRPS 2008 (non-Accord) | FY25 SOY | 05/31/2024 |
FY2025 | Expense | $92,087 | From: BiOp FCRPS 2008 (non-Accord) | Fish Passage Center Corrections | 10/23/2024 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
156 REL 2 SOW | University of Washington | 1989-107-00 STATISTICAL SUPPORT FOR SALMOMOID SURVIVIAL STUDIES | Terminated | $344,620 | 12/1/2000 - 11/30/2001 |
678 REL 2 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 FISH PASSAGE CENTER | Terminated | $1,430,919 | 12/1/2000 - 11/30/2001 |
4288 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 FISH PASSAGE CENTER | Closed | $4,801,741 | 4/2/2001 - 1/31/2005 |
21186 SOW | Pacific States Marine Fisheries Commission | PI 199403300 FISH PASSAGE CENTER | Closed | $1,075,575 | 2/1/2005 - 11/30/2005 |
25247 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER | Closed | $2,563,106 | 12/1/2005 - 11/30/2007 |
35850 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER FY08 SOW | Closed | $1,284,477 | 12/1/2007 - 11/30/2008 |
40288 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER FY09 | Closed | $1,340,469 | 12/1/2008 - 11/30/2009 |
45525 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2010 | Closed | $1,355,472 | 12/1/2009 - 11/30/2010 |
50744 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2011 | Closed | $1,415,929 | 12/1/2010 - 11/30/2011 |
55453 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2012 | Closed | $1,403,970 | 12/1/2011 - 11/30/2012 |
59621 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2013 | Closed | $1,458,380 | 12/1/2012 - 11/30/2013 |
63416 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2014 | Closed | $1,463,379 | 12/1/2013 - 11/30/2014 |
67312 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2015 | Closed | $1,515,041 | 12/1/2014 - 11/30/2015 |
70765 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2016 | Closed | $1,497,150 | 12/1/2015 - 11/30/2016 |
74404 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2017 | Closed | $1,538,922 | 12/1/2016 - 11/30/2017 |
77835 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2018 | Closed | $1,609,413 | 12/1/2017 - 11/30/2018 |
78040 REL 10 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2019 | Closed | $1,611,285 | 12/1/2018 - 2/29/2020 |
78040 REL 21 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2020 | Closed | $1,570,064 | 12/1/2019 - 11/30/2020 |
78040 REL 34 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2021 | Closed | $1,610,907 | 12/1/2020 - 11/30/2021 |
78040 REL 45 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2022 | Closed | $1,516,825 | 12/1/2021 - 11/30/2022 |
78040 REL 54 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2023 | Issued | $1,718,396 | 12/1/2022 - 11/30/2023 |
78040 REL 63 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2024 | Issued | $1,745,052 | 12/1/2023 - 11/30/2024 |
78040 REL 73 SOW | Pacific States Marine Fisheries Commission | 1994-033-00 EXP FISH PASSAGE CENTER 2025 | Issued | $1,815,572 | 12/1/2024 - 11/30/2025 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 39 |
Completed: | 36 |
On time: | 36 |
Status Reports | |
---|---|
Completed: | 80 |
On time: | 36 |
Avg Days Late: | 0 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
4288 | 21186, 25247, 35850, 40288, 45525, 50744, 55453, 59621, 63416, 67312, 70765, 74404, 77835, 78040 REL 10, 78040 REL 21, 78040 REL 34, 78040 REL 45, 78040 REL 54, 78040 REL 63, 78040 REL 73 | 1994-033-00 EXP FISH PASSAGE CENTER 2025 | Pacific States Marine Fisheries Commission | 04/02/2001 | 11/30/2025 | Issued | 80 | 349 | 1 | 0 | 3 | 353 | 99.15% | 1 |
Project Totals | 80 | 349 | 1 | 0 | 3 | 353 | 99.15% | 1 |
Assessment Number: | 1994-033-00-NPCC-20210312 |
---|---|
Project: | 1994-033-00 - Fish Passage Center |
Review: | 2019-2021 Mainstem/Program Support |
Proposal: | NPCC19-1994-033-00 |
Proposal State: | Pending Council Recommendation |
Approved Date: | 8/25/2019 |
Recommendation: | Implement |
Comments: |
Continue implementation through next review cycle and consider ISRP comments. See Programmatic Issue for Data Management and Information. [Background: See https:/www.nwcouncil.org/fish-and-wildlife/fish-and-wildlife-program/project-reviews-and-recommendations/mainstem-review] |
Assessment Number: | 1994-033-00-ISRP-20190404 |
---|---|
Project: | 1994-033-00 - Fish Passage Center |
Review: | 2019-2021 Mainstem/Program Support |
Proposal Number: | NPCC19-1994-033-00 |
Completed Date: | None |
First Round ISRP Date: | 4/4/2019 |
First Round ISRP Rating: | Meets Scientific Review Criteria |
First Round ISRP Comment: | |
Comment:1. Objectives, Significance to Regional Programs, and Technical BackgroundThis project is responsible for implementation of the Smolt Monitoring Project and the Comparative Survival Study. The Fish Passage Center (FPC) provides the tags and funds the tagging. Objectives are clearly stated and related to important management issues involving fish passage. The project is beneficial to regional management applications through its activities of coordinating and mobilizing data sets. Project efforts include working toward providing improvements to current scientific practices in fish passage management. This project has been ongoing for many years. It is not clear if there is a technology planning group that looks to see if methods should be updated over time, both in the field and in data management. 2. Results and Adaptive ManagementThe project provides support to fisheries management related to juvenile and adult fish passage in mainstem systems. The project deliverables relate to critical uncertainties concerning the effects of hydrosystem operations on migrating fish. The proposal addresses adaptive management by noting that its life-cycle monitoring program supports adaptive management experimentation. Also, in response to technical management questions from management agencies, an objective is for the project to have knowledge of issues and analytical methods relevant to contemporary fish passage issues. 3. Methods: Project Relationships, Work Types, and DeliverablesMethods used in the project are appropriate. The project employs experienced and stable tagging crews, especially at the remote sites. Fishery management entities in the region use the technical services and products of this project to facilitate fish passage management. The project maintains a long time-series of fish passage data in the Columbia River Basin. It is not clear how this project interacts with other projects that use other fish tagging methods. Similarly, are PIT-tag data from avian predation investigations integrated into the database? The proposal provides evidence of an excellent record of delivering products on time. |
|
Documentation Links: |
Assessment Number: | 1994-033-00-NPCC-20110124 |
---|---|
Project: | 1994-033-00 - Fish Passage Center |
Review: | RME / AP Category Review |
Proposal: | RMECAT-1994-033-00 |
Proposal State: | Pending BPA Response |
Approved Date: | 6/10/2011 |
Recommendation: | Fund (Qualified) |
Comments: | Implement through FY 2016 with periodic ISAB reviews. |
Conditions: | |
Council Condition #1 Qualification: This project should continue to undergo regular ISAB review. |
Assessment Number: | 1994-033-00-ISRP-20101015 |
---|---|
Project: | 1994-033-00 - Fish Passage Center |
Review: | RME / AP Category Review |
Proposal Number: | RMECAT-1994-033-00 |
Completed Date: | 12/17/2010 |
Final Round ISRP Date: | 12/17/2010 |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
Qualification: This project should continue to undergo regular ISAB review.
This project continues to perform its basic functions and produces annual reports and specific products to address a wide range of management questions. The annual report and many of these products are reviewed separately by the ISAB. The overall benefit of the project to the activities of coordinating and mobilizing the data sets for management applications is high. However, although this project undergoes ISAB review, a project as large and significant as this one, needs a more complete proposal for the ISRP to evaluate. Having a fully detailed proposal is important as a public record for the Fish and Wildlife Program. It would be beneficial to provide more details in the proposal including a project history with significant accomplishments, a detailed technical background section, and information on metrics and methods. The proposal contains many typographic errors. Fortunately, most FPC products do not have this deficiency. |
|
First Round ISRP Date: | 10/18/2010 |
First Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
First Round ISRP Comment: | |
Qualification: This project should continue to undergo regular ISAB review. This project continues to perform its basic functions and produces annual reports and specific products to address a wide range of management questions. The annual report and many of these products are reviewed separately by the ISAB. The overall benefit of the project to the activities of coordinating and mobilizing the data sets for management applications is high. However, although this project undergoes ISAB review, a project as large and significant as this one, needs a more complete proposal for the ISRP to evaluate. Having a fully detailed proposal is important as a public record for the Fish and Wildlife Program. It would be beneficial to provide more details in the proposal including a project history with significant accomplishments, a detailed technical background section, and information on metrics and methods. The proposal contains many typographic errors. Fortunately, most FPC products do not have this deficiency. |
|
Documentation Links: |
|
Assessment Number: | 1994-033-00-BIOP-20101105 |
---|---|
Project Number: | 1994-033-00 |
Review: | RME / AP Category Review |
Proposal Number: | RMECAT-1994-033-00 |
Completed Date: | None |
2008 FCRPS BiOp Workgroup Rating: | Supports 2008 FCRPS BiOp |
Comments: |
BiOp Workgroup Comments: No BiOp Workgroup comments The BiOp RM&E Workgroups made the following determinations regarding the proposal's ability or need to support BiOp Research, Monitoring and Evaluation (RME) RPAs. If you have questions regarding these RPA association conclusions, please contact your BPA COTR and they will help clarify, or they will arrange further discussion with the appropriate RM&E Workgroup Leads. BiOp RPA associations for the proposed work are: (50.3 51.1 51.3 52.6 53.1 53.2 53.3 54.13 71.3 ) All Questionable RPA Associations ( ) and All Deleted RPA Associations ( 54.2 55.2 71.4) |
Proponent Response: | |
|
Assessment Number: | 1994-033-00-CAPITAL-20090618 |
---|---|
Project Number: | 1994-033-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Name | Role | Organization |
---|---|---|
Michele DeHart | Project Lead | Fish Passage Center |
Pam Kahut | Interested Party | Pacific States Marine Fisheries Commission |
Tracy Hauser | Project Manager | Bonneville Power Administration |
Christine Petersen | Project SME | Bonneville Power Administration |
Israel Duran | Env. Compliance Lead | Bonneville Power Administration |
Lindsey O'Halloran | Administrative Contact | Pacific States Marine Fisheries Commission |