View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Columbia Plateau | Walla Walla | 100.00% |
Description: Page: 7 Figure 1: Eastside’s Rock Weir Dam and active river channels. Project(s): 2000-033-00 Document: P121267 Dimensions: 976 x 732 Description: Page: 17 Figure 2: Little Walla Walla River juvenile trapping facility. Project(s): 2000-033-00 Document: P121267 Dimensions: 598 x 572 |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
12779 SOW | Umatilla Confederated Tribes (CTUIR) | 2000-033-00 WALLA WALLA FISH PASSAGE OPERATIONS | Closed | $310,707 | 1/1/2003 - 12/31/2005 |
25691 SOW | Umatilla Confederated Tribes (CTUIR) | 2000-033-00 EXP WALLA WALLA FISH PASSAGE OPERATIONS | History | $135,715 | 1/1/2006 - 2/28/2007 |
32105 SOW | Umatilla Confederated Tribes (CTUIR) | 2000-033-00 EXP WALLA WALLA FISH PASSAGE OPERATIONS | History | $71,504 | 3/1/2007 - 12/31/2007 |
36187 SOW | Umatilla Confederated Tribes (CTUIR) | 2000-033-00 EXP WALLA WALLA FISH PASSAGE OPERATIONS | History | $84,529 | 1/1/2008 - 12/31/2008 |
40877 SOW | Umatilla Confederated Tribes (CTUIR) | 200003300 EXP WALLA WALLA FISH PASSAGE OPERATIONS | History | $86,596 | 1/1/2009 - 12/31/2009 |
45649 SOW | Umatilla Confederated Tribes (CTUIR) | 200003300 EXP WALLA WALLA FISH PASSAGE OPERATIONS | History | $93,743 | 1/1/2010 - 12/31/2010 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 7 |
Completed: | 2 |
On time: | 2 |
Status Reports | |
---|---|
Completed: | 22 |
On time: | 13 |
Avg Days Late: | 0 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
12779 | 25691, 32105, 36187, 40877, 45649 | 200003300 EXP WALLA WALLA FISH PASSAGE OPERATIONS | Umatilla Confederated Tribes (CTUIR) | 01/01/2003 | 12/31/2010 | History | 22 | 53 | 0 | 0 | 7 | 60 | 88.33% | 0 |
Project Totals | 22 | 53 | 0 | 0 | 7 | 60 | 88.33% | 0 |
Assessment Number: | 2000-033-00-NPCC-20090924 |
---|---|
Project: | 2000-033-00 - Walla Walla River Fish Passage Operations |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | ISRP fundable qualified: sponsors should address the ISRP M&E comments the next time they report to Bonneville (copy to Council staff). |
Assessment Number: | 2000-033-00-ISRP-20060831 |
---|---|
Project: | 2000-033-00 - Walla Walla River Fish Passage Operations |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
See comments on 199601100 - Walla Walla Juvenile and Adult Passage Improvements. Is there any evidence of improvement to fish numbers as a result of these efforts?
|
|
Documentation Links: |
|
Assessment Number: | 2000-033-00-INLIEU-20090521 |
---|---|
Project Number: | 2000-033-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | Problems Exist |
Cost Share Rating: | None |
Comment: | Coordination and other O&M efforts for Walla Walla irrigation diversions; other entities (irrigators) and fishery managers authorized/required; need to address whether cost-share or other remedy needed. |
Assessment Number: | 2000-033-00-CAPITAL-20090618 |
---|---|
Project Number: | 2000-033-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Project Relationships: |
This project Merged To 1988-022-00 effective on 1/1/2011 Relationship Description: Effective 1/1/2011 (when contracts renew), project 2000-033-00 is merged with 1988-022-00. These projects used to be under one, but BPA split them since they were in different subbasins. Since we have better tools to manage location, we can now combine them again. |
---|
Name | Role | Organization |
---|---|---|
Preston Bronson (Inactive) | Project Lead | Umatilla Confederated Tribes (CTUIR) |
Gary James (Inactive) | Supervisor | Umatilla Confederated Tribes (CTUIR) |
Julie Burke | Administrative Contact | Umatilla Confederated Tribes (CTUIR) |
Brian Zimmerman (Inactive) | Supervisor | Umatilla Confederated Tribes (CTUIR) |
Sarah Branum (Inactive) | Project Manager | Bonneville Power Administration |
Peter Lofy | Supervisor | Bonneville Power Administration |
Jennifer Stolz (Inactive) | Interested Party | Bonneville Power Administration |
Donald Rose (Inactive) | Env. Compliance Lead | Bonneville Power Administration |