View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Please Note: This project is the product of one or more merges and/or splits from other projects. Historical data automatically included here are limited to the current project and previous generation (the “parent” projects) only. The Project Relationships section details the nature of the relationships between this project and the previous generation. To learn about the complete ancestry of this project, please review the Project Relationships section on the Project Summary page of each parent project.
Province | Subbasin | % |
---|---|---|
Columbia Plateau | Walla Walla | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
9638 SOW | Walla Walla Basin Watershed Council | 2002-036-00 WALLA WALLA RIVER FLOW RESTORATION | History | $411,494 | 1/1/2002 - 9/30/2004 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 0 |
Completed: | 0 |
On time: | 0 |
Status Reports | |
---|---|
Completed: | 0 |
On time: | 0 |
Avg Days Late: | None |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
5545 | 26095 | 1996-011-00 EXP O&M LITTLE WALLA WALLA & NURSERY BRIDGE | Hudson Bay District Improvement Company | 05/23/2001 | 12/31/2006 | History | 6 | 11 | 3 | 0 | 0 | 14 | 100.00% | 0 |
7402 | 20328, 24598 | 1996-011-00 EXP O&M - GARDENA & GARDEN CITY/LOWDEN 2 FACILITIES | Gardena Farms Irrigation District #13 | 09/01/2001 | 09/30/2006 | History | 5 | 13 | 0 | 0 | 0 | 13 | 100.00% | 0 |
652 REL 19 | 652 REL 34, 26934 REL 6, 26934 REL 17, 26934 REL 24, 26934 REL 38, 56065 REL 4, 56065 REL 9, 56065 REL 11 | 2009-026-00 EXP WALLA WALLA JUVENILE AND ADULT | Pacific Northwest National Laboratory | 01/01/2002 | 10/31/2015 | Closed | 45 | 44 | 0 | 0 | 1 | 45 | 97.78% | 1 |
24409 | 199601100 EXP NURSERY BRIDGE COST-SHARE, WALLA WALLA | Milton Freewater Water Control District | 09/01/2005 | 12/31/2005 | History | 2 | 4 | 0 | 0 | 1 | 5 | 80.00% | 0 | |
28891 | 199601100 EXP GOSE STREET FISH PASSAGE IMPROVEMENTS | Walla Walla County Conservation District (SWCD) | 08/23/2006 | 12/30/2006 | History | 4 | 2 | 0 | 0 | 0 | 2 | 100.00% | 0 | |
Project Totals | 62 | 74 | 3 | 0 | 2 | 79 | 97.47% | 1 |
Assessment Number: | 2002-036-00-NPCC-20090924 |
---|---|
Project: | 2002-036-00 - Restore Walla Walla River Flow |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | Combine the Walla Walla Juvenile and Adult passage Improvement project (199601100) with Gardena Irrigation Project and Walla Walla Flow. |
Assessment Number: | 2007-330-00-NPCC-20090924 |
---|---|
Project: | 2007-330-00 - Gardena Farms Irrigation District Irrigation Efficiency and Instream Flow Project |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | Combine the Walla Walla Juvenile and Adult passage Improvement project (199601100) with Gardena Irrigation Project and Walla Walla Flow. No expense funds needed for this project. |
Assessment Number: | 2007-288-00-NPCC-20090924 |
---|---|
Project: | 2007-288-00 - Touchet Eastside and Westside Irrigation District Piping |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Do Not Fund |
Comments: |
Assessment Number: | 1996-011-00-NPCC-20090924 |
---|---|
Project: | 1996-011-00 - Walla Walla Juvenile and Adult Passage Improvements |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | Combine the Walla Walla Juvenile and Adult passage Improvement project (199601100) with Gardena Irrigation Project and Walla Walla Flow. |
Assessment Number: | 2002-036-00-ISRP-20060831 |
---|---|
Project: | 2002-036-00 - Restore Walla Walla River Flow |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria |
Final Round ISRP Comment: | |
The sponsors adequately addressed the ISRP's comments. The details provided by the sponsors are helpful in evaluating this proposal and are much appreciated. The project, however, requires more data to show that the expanded habitat is producing fishery benefits.
|
|
Documentation Links: |
|
Assessment Number: | 2007-330-00-ISRP-20060831 |
---|---|
Project: | 2007-330-00 - Gardena Farms Irrigation District Irrigation Efficiency and Instream Flow Project |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria |
Final Round ISRP Comment: | |
The sponsors provided clear responses to ISRP questions. They made heavy use of habitat models (EDT, PHABSIM) to forecast benefits from increased flow. This strategy permits development of a hypothesis regarding the benefits of the proposed action. The test of this hypothesis, and thus the science behind this project, awaits the availability of data to assess these predictions. This project could provide an opportunity to test the model results from EDT and PHABSIM. There is, at present, a leap of faith associated with the project. Additional flow in the affected reach may or may not be crucial for the target species. It would be, for example, if it were shown that production in this reach limits recruitment to the adult stages. It may be, however, that low survival in this reach is compensated by relatively high survival at some other location or life-history stage. If compensated, low survival in this reach would have no impact on recruitment to the adult stages. Ultimately, future expenditures in the basin and elsewhere for this kind of project will benefit from good M&E and reporting of results.
This proposal should be linked to the Columbia Basin Water Transaction Program (proposal #200201301) and address the criteria for water transactions under that program that are relevant to the proposed actions. |
|
Documentation Links: |
|
Assessment Number: | 2007-288-00-ISRP-20060831 |
---|---|
Project: | 2007-288-00 - Touchet Eastside and Westside Irrigation District Piping |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Does Not Meet Scientific Review Criteria |
Final Round ISRP Comment: | |
The proposed work is part of a larger effort to restore flows to the Touchet River. This larger effort is supported by significant funds from multiple sources. The fisheries benefits accrued from the proposed project are uncertain. Apparently no EDT or any other type of analysis was done to estimate amount of flow increases needed to significantly increase fish production. The scientific credibility of this project depends on development of a hypothesis regarding the magnitude of fisheries and habitat benefits expected and strategies to obtain data to test it. The results of the larger effort to provide flows could provide important benefits to fish over the longer term, but again specific estimates of these benefits were not provided by the sponsors. The response of the sponsors of project #200733000 is an example of how fisheries and habitat benefits from increased flow could be estimated.
The sponsors did not provide additional background on the project area as requested by the ISRP. This proposal should be linked to the Columbia Basin Water Transaction Program (# 200201301) and address that program's criteria for water transactions that are relevant to the proposed actions. |
|
Documentation Links: |
|
Assessment Number: | 1996-011-00-ISRP-20060831 |
---|---|
Project: | 1996-011-00 - Walla Walla Juvenile and Adult Passage Improvements |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
This is one of three closely linked passage proposals in the Walla Walla subbasin. Most of the proposal is well done. The proposal would be improved by reporting results from the subbasin level M&E project in summary format. The project needs to make the connection to biological data collected in the M&E project. This was a similar concern with previous ISRP reviews, and while there has been some improvement, it should be clear by now that projects must indicate results of past efforts clearly, particularly after 10 years of efforts. The efforts and results must be linked to subbasin plans, and this was not a strong area of the proposal. What data will be collected by other entities to evaluate success (or failure)? What are the key reference points from this data that will affect management decisions?
|
|
Documentation Links: |
|
Assessment Number: | 2002-036-00-INLIEU-20090521 |
---|---|
Project Number: | 2002-036-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | Problems May Exist |
Cost Share Rating: | 2 - May be reasonable |
Comment: | Water conservation efforts (piping of irrigation, groundwater recharge); need confirmation of screening or other criteria to confirm that BPA not funding such efforts if another entity (irrigation district, other) already required to do so; cost share appears reasonable if so. |
Assessment Number: | 2007-330-00-INLIEU-20090521 |
---|---|
Project Number: | 2007-330-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Close piping of irrigation (assuming irrigators not required to do). |
Assessment Number: | 2007-288-00-INLIEU-20090521 |
---|---|
Project Number: | 2007-288-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Piping of diversions, assume irrigators not required to do. |
Assessment Number: | 1996-011-00-INLIEU-20090521 |
---|---|
Project Number: | 1996-011-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | Problems May Exist |
Cost Share Rating: | 3 - Does not appear reasonable |
Comment: | Fish passage projects (screening, ladders etc) for agricultural/irrigation diversions; not clear whether entities receiving the fixes already authorized/required to provide for passage; needs confirmation that cost share adequate. |
Assessment Number: | 2002-036-00-CAPITAL-20090618 |
---|---|
Project Number: | 2002-036-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Assessment Number: | 2007-330-00-CAPITAL-20090618 |
---|---|
Project Number: | 2007-330-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Assessment Number: | 2007-288-00-CAPITAL-20090618 |
---|---|
Project Number: | 2007-288-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Assessment Number: | 1996-011-00-CAPITAL-20090618 |
---|---|
Project Number: | 1996-011-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Project Relationships: |
This project Merged From 2007-330-00 effective on 2/26/2007 Relationship Description: Work and budgets from projects 2007-330-00, 1996-011-00 and 2007-288-00 combined into 2002-036-00. Later, this combined effort will be combined into 2007-396-00. This project Merged From 2007-288-00 effective on 2/26/2007 Relationship Description: Work and budgets from projects 2007-330-00, 1996-011-00 and 2007-288-00 combined into 2002-036-00. Later, this combined effort will be combined into 2007-396-00. This project Merged From 1996-011-00 effective on 2/26/2007 Relationship Description: Work and budgets from projects 2007-330-00, 1996-011-00 and 2007-288-00 combined into 2002-036-00. Later, this combined effort will be combined into 2007-396-00. This project Merged To 2007-396-00 effective on 7/2/2007 Relationship Description: Work and budgets from projects 2002-036-00 (combined from 2007-330, 1996-011-00 and 2007-288-00 on 2/26/07) moved to 2007-396-00. |
---|
Name | Role | Organization |
---|---|---|
Benjamin Zelinsky | Project Manager | Bonneville Power Administration |
Brian Wolcott (Inactive) | Project Lead | Walla Walla Basin Watershed Council |