View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Columbia Plateau | John Day | 100.00% |
Assessment Number: | 2007-365-00-NPCC-20090924 |
---|---|
Project: | 2007-365-00 - Canyon Creek Culvert Replacements |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | ISRP comments will be addressed in comments to Council.This work will be funded as part of project 199801800. |
Assessment Number: | 2007-365-00-ISRP-20060831 |
---|---|
Project: | 2007-365-00 - Canyon Creek Culvert Replacements |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Response Requested |
Final Round ISRP Comment: | |
Canyon Creek passage improvements are a high priority in the subbasin plan. Steelhead (mid Columbia ESU), spring Chinook (mid-Columbia ESU), interior redband trout and westslope cutthroat are all likely to realize long-term benefits from expanded spawning and rearing habitat. It is stated in the proposal that the culverts are partial barriers to adults and complete barriers to juveniles, but no data, even a cursory analysis showing that, is provided. Although this may be a worthwhile project, there is no evidence of even a preliminary fisheries assessment indicating the extent of the passage problem. It would not be expensive for the Forest Service to conduct a brief, straightforward evaluation verifying that a problem exists and to what extent. These data could become the "before" component of an effectiveness monitoring plan, currently lacking.
Even some information explaining the nature of the culvert, the height of the drop, and literature indicating the likelihood of a problem would help. The lack of a fisheries participant in this proposal showed in the choice of only general fisheries references and lack of any fisheries data from this site or elsewhere that could justify this expenditure. A response is needed with problems and benefits more clearly documented, and detail on what will be monitored and how. Methods seem reasonable and appropriate, but broader data sharing is needed. |
|
Documentation Links: |
|
Assessment Number: | 2007-365-00-INLIEU-20090521 |
---|---|
Project Number: | 2007-365-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Another entity authorized/required (FS roads), assume covered by BPA-FS MOU. |
Assessment Number: | 2007-365-00-CAPITAL-20090618 |
---|---|
Project Number: | 2007-365-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Project Relationships: |
This project Merged To 1998-018-00 effective on 2/26/2007 Relationship Description: The work has been incorporated into project 1998-018-00. |
---|