View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Mainstem | - | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
50502 SOW | US Geological Survey (USGS) | 2008-719-00 EXP RESEARCH NON-INDIGENOUS ACTION | Closed | $325,730 | 8/1/2010 - 7/31/2011 |
54182 SOW | US Geological Survey (USGS) | 2008-719-00 EXP RESEARCH NON-INDIGENOUS ACTION | Closed | $348,795 | 8/1/2011 - 7/31/2012 |
58302 SOW | US Geological Survey (USGS) | 2008-719-00 EXP RESEARCH NON-INDIGENOUS ACTION | Closed | $384,563 | 8/1/2012 - 12/31/2013 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 6 |
Completed: | 4 |
On time: | 4 |
Status Reports | |
---|---|
Completed: | 16 |
On time: | 1 |
Avg Days Late: | 123 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
50502 | 54182, 58302 | 2008-719-00 EXP RESEARCH NON-INDIGENOUS ACTION | US Geological Survey (USGS) | 08/01/2010 | 12/31/2013 | Closed | 16 | 21 | 0 | 0 | 5 | 26 | 80.77% | 0 |
Project Totals | 16 | 21 | 0 | 0 | 5 | 26 | 80.77% | 0 |
Assessment Number: | 2008-719-00-BIOP-20101105 |
---|---|
Project Number: | 2008-719-00 |
Review: | Proposals for New FCRPS BiOp work (FY10-August) |
Completed Date: | None |
2008 FCRPS BiOp Workgroup Rating: | Supports 2008 FCRPS BiOp |
Comments: |
BiOp Workgroup Comments: No BiOp Workgroup Comments The BiOp RM&E Workgroups made the following determinations regarding the proposal's ability or need to support BiOp Research, Monitoring and Evaluation (RME) RPAs. If you have questions regarding these RPA association conclusions, please contact your BPA COTR and they will help clarify, or they will arrange further discussion with the appropriate RM&E Workgroup Leads. BiOp RPA associations for the proposed work are: (70.4) All Questionable RPA Associations (0) and All Deleted RPA Associations (0) |
Proponent Response: | |
|
Assessment Number: | 2008-719-00-NPCC-20110711 |
---|---|
Project: | 2008-719-00 - Research Non-Indigenous Actions |
Review: | RME / AP Category Review |
Approved Date: | 6/10/2011 |
Recommendation: | Fund (Qualified) |
Comments: | Implement through 2012 per July 14, 2010 Council decision. Implementation beyond 2012 based on ISRP and Council review of the results report and recommendation of future work. |
Conditions: | |
Council Condition #1 This recommendation was made by the Council at its meeting on July 14, 2010. Based on the ISRP review (ISRP document 2010-15), the Council supports this project for implementation. This recommendation is conditioned on the sponsors presenting the findings of the project to the Council within the next two years and demonstrating how the resulting information is being used to protect salmonids in the Columbia River Basin. | |
Council Condition #2 Programmatic Issue: RMECAT #6 Research projects in general—. |
Name | Role | Organization |
---|---|---|
Matthew Mesa (Inactive) | Project Lead | US Geological Survey (USGS) |
Brien Rose (Inactive) | Technical Contact | US Geological Survey (USGS) |
Christine Mallette | Interested Party | Oregon Department of Fish and Wildlife |
Thomas Rien (Inactive) | Interested Party | Oregon Department of Fish and Wildlife |
Erick Van Dyke | Interested Party | Oregon Department of Fish and Wildlife |
Khanida Mote | Administrative Contact | Bonneville Power Administration |
Donald Rose (Inactive) | Interested Party | Bonneville Power Administration |
Jesse Wilson | Env. Compliance Lead | Bonneville Power Administration |
David Roberts (Inactive) | Project Manager | Bonneville Power Administration |