Title | Link |
---|---|
Intermountain Province/Pend Oreille Subbasin Data Management Project | http://gis.knrd.org/knrdgisviewer/ |
Kalispel GEDMS | http://gis.knrd.org/knrdgisviewer |
StreamNet Data Store | https://app.streamnet.org/datastore_search_classic.cfm |
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $15,000 | $15,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | PUBPROTOCOL | Review, revise, and Publish protocol, study design, and methods in monitoringmethods.org | 3/1/2016 | 2/28/2017 | Concluded | Todd Andersen | 12/1/2015 1:13:22 PM |
Description: The Protocol (including temporal and spatial design) and Methods for this work element are stored at monitoringmethods.org and need to be finalized (i.e., "Published" through monitoringmethods.org), preferably prior to data collection. Preparations for contract renewals must include reviewing any previously published Protocols/Methods to ensure that they are consistent with how work will be done in any subsequent contract. | |||||||
B | Analysis of adult migratory cutthroat data from Big Creek | 6/1/2016 | 2/28/2017 | Concluded | Todd Andersen | 12/1/2015 1:30:39 PM | |
Description: Estimate spawner abundance using a mark-recapture Peterson estimator from adults adipose clipped at the upstream weir trap and recaptured at the downstream weir trap. Determine short-term PIT-tag retention rates using adipose clipped adults recaptured at the downstream trap. Calculate sex specific mean lengths and weights. Use daily capture and PIT-tag data to describe migration timing. | |||||||
C | Analysis of adult migratory cutthroat data from Quartz Creek | 6/1/2016 | 2/28/2017 | Concluded | Todd Andersen | 12/1/2015 1:30:40 PM | |
Description: Estimate spawner abundance using a mark-recapture Peterson estimator from adults adipose clipped at the upstream weir trap and recaptured at the downstream weir trap. Determine short-term PIT-tag retention rates using adipose clipped adults recaptured at the downstream trap. Calculate sex specific mean lengths and weights. Use daily capture and PIT-tag data to describe migration timing. | |||||||
D | Analysis of adult migratory cutthroat data from Sadler Creek | 6/1/2016 | 2/28/2017 | Concluded | Todd Andersen | 12/1/2015 1:30:40 PM | |
Description: Estimate spawner abundance using a mark-recapture Peterson estimator from adults adipose clipped at the upstream weir trap and recaptured at the downstream weir trap. Determine short-term PIT-tag retention rates using adipose clipped adults recaptured at the downstream trap. Calculate sex specific mean lengths and weights. Use daily capture and PIT-tag data to describe migration timing. | |||||||
E | Analysis of adult migratory cutthroat data from Sanborn Creek | 6/1/2016 | 2/28/2017 | Concluded | Todd Andersen | 12/1/2015 1:30:40 PM | |
Description: Estimate spawner abundance using a mark-recapture Peterson estimator from adults adipose clipped at the upstream weir trap and recaptured at the downstream weir trap. Determine short-term PIT-tag retention rates using adipose clipped adults recaptured at the downstream trap. Calculate sex specific mean lengths and weights. Use daily capture and PIT-tag data to describe migration timing. | |||||||
F | Analysis of juvenile cutthroat data from Big Creek | 6/1/2016 | 2/28/2017 | Concluded | Todd Andersen | 12/1/2015 1:30:40 PM | |
Description: Analysis of juvenile cutthroat data will be limited during this contract period to length distribution of PIT-tagged fish. Juvenile outmigration will not be evaluated until the PIT-tag antenna system has been operational for a full year. | |||||||
G | Analysis of juvenile cutthroat data from Quartz Creek | 6/1/2016 | 2/28/2017 | Concluded | Todd Andersen | 12/1/2015 1:34:30 PM | |
Description: Analysis of juvenile cutthroat data will be limited during this contract period to length distribution of PIT-tagged fish. Juvenile outmigration will not be evaluated until the PIT-tag antenna system has been operational for a full year. | |||||||
H | Analysis of juvenile cutthroat data from Sadler Creek | 6/1/2016 | 2/28/2017 | Concluded | Todd Andersen | 12/1/2015 1:34:30 PM | |
Description: Analysis of juvenile cutthroat data will be limited during this contract period to length distribution of PIT-tagged fish. Juvenile outmigration will not be evaluated until the PIT-tag antenna system has been operational for a full year. | |||||||
I | Analysis of juvenile cutthroat data from Sanborn Creek | 6/1/2016 | 2/28/2017 | Concluded | Todd Andersen | 12/1/2015 1:34:30 PM | |
Description: Analysis of juvenile cutthroat data will be limited during this contract period to length distribution of PIT-tagged fish. Juvenile outmigration will not be evaluated until the PIT-tag antenna system has been operational for a full year. | |||||||
J | DELIV | Cutthroat trout analyzed data | 2/28/2017 | Concluded | Todd Andersen | 12/1/2015 1:34:30 PM | |
Description: Abundance estimate for spawning adults in Sadler, Sanborn, Big and Quartz creeks. Additionally, description of spawning timing and duration, sex specific lengths and weights for spawners, and description of outmigration timing of juvenile cutthroat trout. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Population Status | Population Status | |||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | Status and Trend Monitoring | |||
1478. Secondary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Uncertainty Research | Uncertainty Research | |||
1495. Secondary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Multiple Strategies | Multiple Strategies |
Title | Link |
---|---|
Intermountain Province/Pend Oreille Subbasin Data Management Project | http://gis.knrd.org/knrdgisviewer/ |
Kalispel GEDMS | http://gis.knrd.org/knrdgisviewer |
StreamNet Data Store | https://app.streamnet.org/datastore_search_classic.cfm |
Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
Trap adfluvial adult westslope cutthroat trout in Lake and Benewah Creeks of CDA Basin v1.0 | Jon Firehammer | Finalized | Analysis of westslope cutthroat trout radiotelemetry data - Kalispel Tribe 1 v1.0 |
ID | Name | Type | Optional | Customized Based On | Status |
---|---|---|---|---|---|
3991 | Adipose Fin Clip v1.0 | Data Collection | Yes | N/A | Finalized |
1440 | Adult abundance of iteroparous and migratory salmonid populations from weir data v1.0 | Data Analysis/Interpretation | Yes | N/A | Finalized |
380 | Adult Run Timing v1.0 | Data Analysis/Interpretation | No | N/A | Finalized |
454 | Adult Sex Ratio v1.0 | Data Collection | No | N/A | Finalized |
5356 | Anesthetizing fish using MS-222 v1.0 | Data Collection | No | N/A | Finalized |
1734 | Fish wet weight v1.0 | Data Collection | No | N/A | Finalized |
342 | Identifying Marks/Tags on Fish v1.0 | Data Collection | No | N/A | Finalized |
6577 | Marking a fish with an opercle punch v1.0 | Data Collection | No | N/A | Finalized |
1551 | Measuring Fish Length: Total length v1.0 | Data Collection | No | N/A | Finalized |
5334 | Modified Determining Sex of Adult Steelhead v1.0 | Data Collection | No | Determining Sex of Adult Steelhead v1.0 | Finalized |
5498 | Weir Maintenance v1.0 | Data Collection | No | N/A | Finalized |
Title | Category | Subcategory | Subcategory focus 1 | Subcategory focus 2 |
---|---|---|---|---|
Total number of processed juvenile salmonids | Fish | Abundance of Fish (ID: 46) | Fish Life Stage: Juvenile Fish | Fish Origin: Natural |
Total number of processed adult salmonids | Fish | Abundance of Fish (ID: 46) | Fish Life Stage: Adult Fish | Fish Origin: Hatchery |
Fish abundance | Fish | Abundance of Fish (ID: 46) | Fish Life Stage: Adult Fish | Fish Origin: Natural |
Mean length of adults | Fish | Length: Fish Species (ID: 75) | Fish Life Stage: Adult Fish | NA |
Sex ratio of adults | Fish | Sex Ratio: Fish (ID: 92) | Fish Life Stage: Adult Fish | Fish Origin: Natural |
Distribution of juvenile migration times | Fish | Timing of Life Stage: Fish (ID: 101) | Fish Life Stage: Juvenile Fish | NA |
Distribution of adult migration times | Fish | Timing of Life Stage: Fish (ID: 101) | Fish Life Stage: Adult Fish | NA |
Juvenile to adult return rates | Fish | Productivity: Fish (ID: 163) | Fish Life Stage: RANGE: Juvenile to Adult | Fish Origin: Natural |
Total number of PIT-tagged fish | Fish | Mark/Tag Application (ID: 201) | NA | NA |
Mean weight of adults | Fish | Weight: Fish (ID: 206) | Fish Life Stage: Adult Fish | Fish Origin: Natural |
Total number of trap operating days | Time | Time: Duration (ID: 121) | NA | NA |
Name | Value |
---|---|
Rivers 100k | Saddler Creek |
Rivers 100k | Sanborn Creek |
HUC6 - Sub Watershed | Big Creek-Priest River |
Bull Trout Critical Habitat - Stream | Priest River |
Rivers 100k | Priest River |
HUC6 - Sub Watershed | Quartz Creek-Priest River |