Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
BPA Fish and Wildlife Program Monitoring v1.0 | Russell Scranton | Draft |
N/A
N/A
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $17,759 | $17,759 | no changes |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Help conduct and review tests performed in the laboratory | 10/1/2005 | 9/30/2006 | Concluded | Sandra Downing | 2/27/2006 1:03:26 PM | |
Description: NMFS will assist PSMFC in evaluating the separation-by-code software in the laboratory. This will involve helping with conducting tests and in reviewing the results from different tests. | |||||||
B | Help PSMFC evaluate the software with a fish test | 11/7/2005 | 9/30/2006 | Active | Sandra Downing | 2/27/2006 1:03:26 PM | |
Description: As part of the final steps before incorporating the new separation-by-code software into the production platform, PSMFC wants to conduct a fish test. NMFS will assist them in conducting the fish test. This will include helping with the experimental design as well as helping run the test. | |||||||
C | DELIV | Assistance in evaluating the new separation-by-code software | 9/30/2006 | Concluded | Sandra Downing | 2/27/2006 1:03:27 PM | |
Description: NMFS proposes to assist PSMFC in evaluating the new separation-by-code software in the laboratory and the field. A summary of the activities will be included in the project's annual report. |
Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
BPA Fish and Wildlife Program Monitoring v1.0 | Russell Scranton | Draft |