This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $82,048 | $120,392 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 2/1/2018 | 5/31/2018 | Concluded | Amy Mai | 9/20/2017 10:51:42 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Develop RFB for bridge footing manufacture and delivery and advertise | 2/1/2018 | 2/28/2018 | Concluded | Amy Mai | 9/20/2017 10:51:42 AM | |
Description: CCT project biologists and engineering subcontractor will develop a request for bids (RFB) to manufacture the extended bridge footings, following the CCT standard RFB format. The RFB will be submitted to CCT Fish and Wildlife Contract Specialist for review. The CCT Fish and Wildlife Contracts Specialist will advertise the RFB in regional newspapers and trade journals. In addition, the CCT Contracts Specialist may solicit for proposals from individual firms that provide these services, as requested by the project biologists. | |||||||
C | Select bridge footing manfacturer and negotiate contract | 3/1/2018 | 3/15/2018 | Concluded | Amy Mai | 9/20/2017 10:51:42 AM | |
Description: CCT project biologists, Resident Fish Program Manager, and engineering subcontractor will evaluate the bids to insure that they meet design specifications, can be supplied within schedule, and for cost. Following evaluation, they will recommend a manufacturer. The Lead Biologist will notify the CCT Contract Specialist as to the selected contractor. The Contract Specialist will initiate the contracting process (negotiations, approvals, etc...) with the selected firm. | |||||||
D | Develop RFP for project implementation and advertise | 2/1/2018 | 4/30/2018 | Concluded | Amy Mai | 9/20/2017 10:51:42 AM | |
Description: CCT project biologists and engineering subcontractor will develop a request for proposals (RFP) to implement the bridge repairs and scour protections, following the CCT standard RFP format. The RFP will be submitted to CCT Fish and Wildlife Contract Specialist for review. The CCT Fish and Wildlife Contracts Specialist will advertise the RFP in regional newspapers and trade journals. In addition, the CCT Contracts Specialist may solicit for proposals from individual firms that provide these services, as requested by the project biologists. | |||||||
E | Select implementation contractor and negotiate contract | 5/1/2018 | 5/31/2018 | Concluded | Amy Mai | 9/20/2017 10:51:42 AM | |
Description: CCT project biologists and Resident Fish Program Manager will independently review and score the proposals submitted in response to the implementation RFP, using a predetermined standardized scoring protocol. Following independent scoring, they will meet, discuss the scores, and recommend a contractor. The Lead Biologist will notify the CCT Contract Specialist as to the selected contractor. The Contract Specialist will initiate the contracting process (negotiations, approvals, etc...) with the selected firm. | |||||||
F | Complete repairs and install scour protection | 7/1/2018 | 10/31/2018 | Concluded | Amy Mai | 9/20/2017 10:46:59 AM | |
Description: Construction subcontractor will repair the bridge and install scour protection features in accordance with the engineered plans and applicable permits. Construction oversight will be conducted by the engineering subcontractor. | |||||||
G | DELIV | Bridge on North Nanamkin Creek to provide passage of all redband trout life stages | 10/31/2018 | Concluded | Amy Mai | 12/21/2017 4:01:09 PM | |
Description: In order to provide migratory redband trout access to approximately 7.0 km (4.4 mi) of spawning and rearing habitat in North Nanamkin Creek, the CCT in coordination with subcontractors, will repair a non-functioning bridge. The repaired bridge will allow for complete fish passage and will have adequate scour protection for the size of the stream. |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
32439 | 48.323957 | -118.776112 | Washington | Ferry | Intermountain | Sanpoil |