This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 81592 (03/01/2019 - 03/31/2020) | $59,348 | $59,348 | ||
Work Element Budget (Current Performance Period) | $59,348 | $59,348 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Conduct conference calls. | 3/1/2019 | 2/29/2020 | Concluded | Jody Lando | 8/28/2019 8:23:10 AM | |
Description: Conference calls will be held as necessary to develop statistical approaches and identify data and analytical product requirements. | |||||||
B | Coordinate and conduct in-person meetings. | 3/1/2019 | 2/29/2020 | Concluded | Jody Lando | 8/28/2019 8:23:10 AM | |
Description: Occasional in-person meetings will be held to develop analytical approaches, identify products, exchange data, develop models, and present findings. | |||||||
C | DELIV | Effective coordination and product review. | 2/29/2020 | Concluded | Jody Lando | 8/28/2019 8:23:10 AM | |
Description: The adoption of products developed by this contract relies on the acceptance of model assumptions and approaches by co-managers, regulatory agencies, and action agencies. The coordination funded by this Work Element will support engagement of these groups in the development of modelling approaches, thereby increasing potential buy-in. |