Title | Link |
---|---|
CRITFC Technical Reports and Research Website | http://www.critfc.org/fish-and-watersheds/fishery-science/scientific-reports/ |
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $20,000 | $20,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Integrate Results from Mainstem and Tributary Analyses into Tribal Restoration Planning (Incorporate Model Results into Planning Process) | 5/15/2020 | 5/14/2021 | Concluded | Deborah Docherty (Inactive) | 1/15/2020 1:16:44 PM | |
Description: Model results, maps, graphics, and recommendations for restoration planning that incorporates climate change impacts, to influence an updated plan to guide the restoration of Columbia fish habitat and populations. | |||||||
B | DELIV | Integrate Results from Mainstem and Tributary Analyses into Tribal Restoration Planning (Incorporate Model Results into Planning Process) | 5/14/2021 | Concluded | Deborah Docherty (Inactive) | 1/15/2020 1:16:44 PM | |
Description: Model results, maps, graphics, and recommendations for restoration planning that incorporates climate change impacts, to influence an updated plan to guide the restoration of Columbia fish habitat and populations. |
Title | Link |
---|---|
CRITFC Technical Reports and Research Website | http://www.critfc.org/fish-and-watersheds/fishery-science/scientific-reports/ |