This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 87868 (05/01/2021 - 04/30/2022) | $53,350 | $83,418 | ||
Work Element Budget (Current Performance Period) | $85,350 | $83,418 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 5/15/2021 | 7/30/2021 | Concluded | Timothy Ludington (Inactive) | 11/3/2021 6:53:47 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Negotiate and create agreements with landowners | 6/1/2021 | 11/12/2021 | Concluded | Timothy Ludington (Inactive) | 11/3/2021 6:53:47 AM | |
Description: Draft plans have been provided to the landowner. A letter of intent and formal agreement will be created to allow monitoring of the success of the project as well as compliance with the agreement. Custer SWCD will create and negotiate this contract from a list of existing agreements currently developed by the district's legal council. | |||||||
C | Complete and submit bid packages | 7/1/2021 | 8/27/2021 | Concluded | Timothy Ludington (Inactive) | 11/3/2021 6:53:47 AM | |
Description: A Request for Proposal and bid package will be prepared and advertised to help in the selection of a construction contractor to provide the best value for the project. This will be done with the assistance of the NRCS who will be developing the design for this project. | |||||||
D | Select contractor | 9/1/2021 | 10/29/2021 | Concluded | Timothy Ludington (Inactive) | 11/3/2021 6:53:47 AM | |
Description: Custer SWCD will prepare and advertise for installation of a stock-water system through competitive bids and request for qualifications. This will be done in conjunction with the design provided by the NRCS and approval of the landowner. | |||||||
E | Complete construction of the alternative water source facility | 9/1/2021 | 12/30/2021 | Concluded | Timothy Ludington (Inactive) | 11/3/2021 6:53:47 AM | |
Description: Construction will be completed in order to provide winter stock-water and allow the stream to be fenced by fall of 2021 | |||||||
F | DELIV | Install Stock-water system. | 12/30/2021 | Concluded | Timothy Ludington (Inactive) | 11/3/2021 6:53:47 AM | |
Description: Install approximately 4000 feet of stock-water mainline, 1250 feet of electrical wiring to pump, install pump and connect system to four stock-water tanks to provide alternative stock-water for the property. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1765. # of alternate water sources installed in the upland | 4 | 4 | erosion control structures or water sources installed |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
106574 | 44.638368 | -113.982515 | Idaho | Lemhi | Mountain Snake | Salmon |