This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $8,629 | $8,747 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 3/1/2023 | 2/29/2024 | Concluded | Tracy Hauser | 10/25/2022 4:27:44 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Lamprey O&M | Ensure that any O&M follows recommendations to minimize adverse impacts to lamprey | 3/1/2023 | 2/29/2024 | Concluded | Tracy Hauser | 10/25/2022 4:27:44 PM |
Description: Contractors should plan operations and maintenance to minimize negative impacts to lamprey by following guidance from these documents: Best Management Guidelines for Native Lampreys During In-water Work, https://www.fws.gov/pacificlamprey/BPALampreyGuidanceDocuments.cfm Pacific Lamprey Habitat Restoration Guide, https://www.fws.gov/pacificlamprey/BPALampreyGuidanceDocuments.cfm Exploring Techniques to Reduce Lamprey and Salmonid Entrainment into Canals, https://www.fws.gov/pacificlamprey/BPALampreyGuidanceDocuments.cfm Dredging white paper, https://www.fws.gov/pacificlamprey/BPALampreyGuidanceDocuments.cfm Entrainment white paper, https://www.fws.gov/pacificlamprey/BPALampreyGuidanceDocuments.cfm | |||||||
C | Maintain Reconstructed Stream Channels and Instream Structures | 3/1/2023 | 2/28/2024 | Concluded | Tracy Hauser | 10/25/2022 4:27:44 PM | |
Description: Staff will inspect and maintain stream channels and instream structures where prior instream work was conducted by ODFW and where ODFW maintains an easement or agreement. Staff will ensure projects are functioning as intended and meeting mitigation requirements. | |||||||
D | DELIV | Stream Channel and Instream Structure Maintenance | 2/28/2024 | Concluded | Tracy Hauser | 10/25/2022 4:27:44 PM | |
Description: Staff will inspect and maintain stream channels and instream structures as needed on ODFW projects. Specific projects to be inspected include but are not limited to: * End Creek-Rice project * End Creek-Davidson project * Wallowa River-McDaniel * Ladd Creek-ODFW project * Milk Creek-Hall Ranch project * Wallowa River-Baker project * Catherine Creek State Park |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
34354 | 45.132809 | -117.712015 | Oregon | Union | Blue Mountain | Grande Ronde |
48053 | 45.13653011 | -117.7186761 | Oregon | Union | Blue Mountain | Grande Ronde |
48445 | 45.25795587 | -117.9905504 | Oregon | Union | Blue Mountain | Grande Ronde |
48582 | 45.26394588 | -118.0220673 | Oregon | Union | Blue Mountain | Grande Ronde |
48681 | 45.26780731 | -118.0030994 | Oregon | Union | Blue Mountain | Grande Ronde |
49144 | 45.465229 | -118.020864 | Oregon | Union | Blue Mountain | Grande Ronde |
49192 | 45.467322 | -118.04215 | Oregon | Union | Blue Mountain | Grande Ronde |
49359 | 45.49216619 | -117.407354 | Oregon | Wallowa | Blue Mountain | Grande Ronde |
73719 | 45.485852 | -118.031563 | Oregon | Union | Blue Mountain | Grande Ronde |
73760 | 45.593942 | -117.577261 | Oregon | Wallowa | Blue Mountain | Grande Ronde |
73797 | 45.265189 | -118.017442 | Oregon | Union | Blue Mountain | Grande Ronde |