This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $51,077 | $22,371 | Budget will be updated once final invoice is received. |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 1/1/2024 | 12/31/2024 | Concluded | Jennifer Lord | 11/18/2023 8:08:26 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Provide safe transport of adult/juvenile salmon and steelhead for other basin restoration activities. | 1/1/2024 | 12/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:45:11 AM | |
Description: If needed, the project may assist other basin restoration activities. The project has transport equipment and expertise needed to safely transport adult and juvenile fish. | |||||||
C | DELIV | Transportation Assistance. | 12/31/2024 | Concluded | Jennifer Lord | 11/16/2023 9:45:11 AM | |
Description: Assist other projects with the safe transportation of adult and juvenile salmonids. This includes providing both equipment and personnel to assist with such activities. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1410. Purpose of production program [Supplementation, Harvest Augmentation, Research] | Supplementation | Supplementation | |||
1489. Secondary purpose of production program (if any) [Supplementation, Harvest Augmentation, Research] | Harvest Augmentation | Harvest Augmentation |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
8365 | 45.918161 | -119.332881 | Oregon | Umatilla | Columbia Plateau | Columbia Lower Middle |
8383 | 45.752534 | -119.214608 | Oregon | Umatilla | Columbia Plateau | Umatilla |
39352 | 45.881779 | -119.322669 | Oregon | Umatilla | Columbia Plateau | Umatilla |
60355 | 45.756282 | -118.211294 | Oregon | Umatilla | Columbia Plateau | Umatilla |