This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Provide assistance to BPA for Categorical Exclusion as needed | 3/1/2005 | 4/30/2005 | Concluded | Preston Bronson (Inactive) | 10/14/2005 12:34:09 PM | |
Description: CX provided by Shannon Stewart on April 13, 2005. | |||||||
B | Keep permits updated | 1/1/2005 | 12/31/2005 | Concluded | Preston Bronson (Inactive) | 12/30/2005 8:37:39 AM | |
Description: Currently on file. The project currently has the necessary ESA coverage to conduct anticipated project tasks. The project will obtain any other required permits as needed. | |||||||
C | Review Biological Opinion | 4/1/2005 | 12/31/2005 | Concluded | Preston Bronson (Inactive) | 12/30/2005 8:37:40 AM | |
Description: Biological Opinions from USFWS and NOAA Fisheries are expected in early to mid 2005. | |||||||
D | DELIV | Deliverable complete | Concluded | Sarah Branum (Inactive) | 1/27/2006 11:08:55 AM | ||
Description: Documentation and assistance to support BPA's Environmental Compliance group. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1479. Are herbicides used as part of work performed under this contract? | No |