This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $20,604 | $20,604 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Pass steelhead upstream of AFTC, except one third HOR and NOR fish | 1/1/2005 | 6/1/2005 | Concluded | Kenneth Ostrand (Inactive) | 10/13/2005 1:59:09 PM | |
Description: Collect and pass HOR and NOR steelhead upstream of AFTC to spawn in Abernathy Creek | |||||||
B | DELIV | Deliverable complete | Concluded | Kenneth Ostrand (Inactive) | 10/13/2005 1:59:11 PM | ||
Description: Pass NOR and HOR adult steelhead upstream of AFTC |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1410. Purpose of production program [Supplementation, Harvest Augmentation, Research] | Research |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
37426 | 46.2275 | -123.147778 | Washington | Cowlitz | Columbia River Estuary | Elochoman |