This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | DELIV | Deliverable complete | Concluded | ||||
Description: | |||||||
B | 1st quarter report, Oct-Dec | 1/1/2005 | 1/15/2005 | Concluded | |||
Description: | |||||||
C | 2nd quarter report, Jan-March | 4/1/2005 | 4/15/2005 | Concluded | |||
Description: | |||||||
D | 3rd quarter report, April-June | 7/1/2005 | 7/15/2005 | Concluded | Sarah Branum (Inactive) | 7/25/2005 5:58:03 PM | |
Description: Future quarterly reports will be completed in Pisces. | |||||||
E | 4th quarter report, July-Sept | 10/1/2004 | 10/15/2004 | Concluded | |||
Description: Reporting on last quarter of prior contract period. |