This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $9,500 | $6,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental Compliance Requirements Complete | 4/1/2010 | 6/30/2010 | Concluded | Jamie Cleveland (Inactive) | 2/1/2010 4:44:01 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | Cultural Resource Survey | 4/1/2010 | 5/31/2010 | Concluded | Jamie Cleveland (Inactive) | 2/1/2010 4:50:09 PM | |
Description: Coordinate with the BPA Environmental Lead to have the project site surveyed. This includes cultural resource survey and time needed for consultation. | |||||||
C | Suggested | Subcontractor Hired For Implementation | 6/15/2010 | 9/30/2010 | Concluded | Jamie Cleveland (Inactive) | 1/26/2010 11:41:25 AM |
Description: Hire dozer operator to shape floodplain. | |||||||
D | Start Work On Floodplain Shaping | 7/1/2010 | 10/15/2010 | Concluded | Adam Haarberg | 1/27/2010 11:23:39 AM | |
Description: Begin construction on floodplain enhancement based on previously designed documents from work element B. | |||||||
E | DELIV | Enhance Floodplain | 10/31/2010 | Concluded | Adam Haarberg | 12/15/2009 2:50:47 PM | |
Description: Contour floodplain adjacent to newly created stream channel so that the two are connected at bankfull (1.5 year event) elevation. |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
20991 | 44.586426 | -120.657015 | Oregon | Jefferson | Columbia Plateau | Deschutes |