This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $30,000 | $30,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 10/1/2010 | 10/1/2010 | Concluded | Deborah Docherty (Inactive) | 8/3/2010 9:44:20 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | Set up additional monitoring site in Walla Walla Basin | 10/1/2010 | 6/1/2011 | Concluded | Jayne Brim Box (Inactive) | 8/9/2010 4:09:19 AM | |
Description: Two sites that were set up for monitoring in 2010 in the Middle Fork John Day will continue to be monitored. These sites have been visited sporadically from 2003 to 2010 as part of the on-going mussel project, and quantitative (e.g., quadrat data with estimate of mussel numbers or densities) exist for these sites. In addition, one of these sites is directly downstream of a current restoration effort in the Middle Fork John Day River, and therefore long-term effects from this restoration work can be assessed. Data collected under this milestone will be used as both a baseline for long-term monitoring, and to test the sensitivity of previous sample estimates made at these sites (e.g., where sufficient individuals were counted to detect changes in densities or numbers). | |||||||
C | Estimate mussel densities at monitoring sites | 6/1/2011 | 9/30/2011 | Concluded | Jayne Brim Box (Inactive) | 8/9/2010 4:09:20 AM | |
Description: The monitoring sites will be sampled once in June and again in September, as weather permits. In order to standardize and quantify the data collected at each site, we will use standard procedures (e.g., protocols outlined in Strayer and Smith (2003)) for estimating mussel densities or abundances. At each site, transects and quadrats will be used to estimate mussel densities. At each site, transects will be marked and GPS readings will be used to ensure the same areas are sampled over time. Along each transect, 0.25 m quadrats will be places over the mussel beds and each mussel in the quadrat will be counted. The number of transects and quadrats used at each site will be dependent on the bed densities, but no less that 10% of the mussels at a site will be sampled. A subset of mussels will be marked with floy tags. These marked mussels will be weighed (wet weight) and measured on site and then returned to the river. The marked mussels will be used to monitor growth of mussels within the population, and to determine if individual mussels occur over time in the same bed (e.g., recent results suggest western mussels move within a river more than was previously thought). | |||||||
D | DELIV | Monitor mussel populations in the John Day River system | 9/30/2011 | Concluded | Deborah Docherty (Inactive) | 8/10/2010 6:35:27 AM | |
Description: (Responsible Contractor: CTUIR and Brown River Consultants) Base-line data of mussel population densities will be obtained from two mussel populations in the John Day River drainage, and one in the Walla Walla drainage. Current mussel densities will be compared to estimates previously obtained in the project to project short-term trends. Tribal members will be trained to design and implement long-term monitoring activities. The results of this work element will be analyzed and reported to the funding agency in the winter of the FY12 contract. Results will be presented as part of a technical report to BPA. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Multiple Strategies | Multiple Strategies | |||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Uncertainty Research | Uncertainty Research |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
19727 | 44.89176 | -119.181322 | Oregon | Grant | Columbia Plateau | John Day |
19728 | 44.760917 | -118.865483 | Oregon | Grant | Columbia Plateau | John Day |
19729 | 44.958918 | -118.673756 | Oregon | Grant | Columbia Plateau | John Day |
Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
BPA Fish and Wildlife Program Monitoring v1.0 | Russell Scranton | Draft | Implementation of long-term freshwater mussel monitoring program - Umatilla Confederated Tribes (CTUIR) v1.0 |