This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $23,847 | $23,847 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Data quality control | 11/1/2005 | 12/1/2005 | Concluded | William Connor (Inactive) | 1/17/2006 9:38:59 AM | |
Description: COPY: Review and proof data | |||||||
B | Estimate survival past Lower Granite for four release groups | 12/1/2005 | 12/15/2005 | Concluded | William Connor (Inactive) | 1/17/2006 9:39:01 AM | |
Description: COPY: Use single release-recapture model to estimate survival probability to the tailrace of Lower Granite Dam for each of four release groups | |||||||
C | Use 2005 survival estimates to validate survival model | 12/15/2005 | 12/31/2005 | Concluded | William Connor (Inactive) | 1/17/2006 9:39:03 AM | |
Description: COPY: Use 2005 fall Chinook survival estimates to validate the 1998 - 2000 fall Chinook survival model, and predict what survival would have been if summer flow augmentation had not been implemented. | |||||||
D | Information transfer | 6/1/2005 | 12/31/2005 | Concluded | Deborah Docherty (Inactive) | 1/18/2006 9:41:28 AM | |
Description: Make presentations to managers and coordinate information with other projects related to fall Chinook salmon recovery (e.g., USACE transportation and spill research). Actual dates dependent on requests made and need. | |||||||
E | DELIV | Deliverable complete | Active | William Connor (Inactive) | 1/17/2006 9:39:06 AM | ||
Description: Post-season analyses. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Multiple Strategies | ||||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Action Effectiveness Monitoring | ||||
1478. Secondary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Uncertainty Research |