This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $29,800 | $29,800 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Acquire necessary permits for conducting field work | 4/1/2005 | 7/1/2005 | Concluded | |||
Description: Apply for yearly renewal of the state of Idaho and Washington Collecting Permits and receive Permits before field work begins. | |||||||
B | Send out schedule for wild fish PIT tagging annual field work to various agencies | 6/1/2005 | 7/1/2005 | Concluded | |||
Description: Annually, send out a schedule that includes when and where collection and PIT tagging of wild fish will occur, the number of people in the crews, and where they will stay. Agencies include, BPA, NOAA Fisheries, Idaho Department of Fish and Game, U. S. National Forests where work occurs, Nez Perce Tribe, University of Idaho, Shoshone-Bannock Tribe, and others as required. | |||||||
C | Hire temporary personnel | 6/1/2005 | 7/15/2005 | Concluded | |||
Description: Annually, hire temporary personnel for wild fish study summer field work. | |||||||
D | Prepare and acquire necessary equipment to conduct field work | 4/1/2005 | 7/15/2005 | Concluded | |||
Description: Annually, service all collection gear such as electrofishers, seines, and fish transporting systems. Service/test all electronic gear associated with PIT tagging. | |||||||
E | Coordinate field work in real-time with local Conservation Officers and Biologists. | 7/15/2005 | 9/1/2005 | Concluded | |||
Description: Annually, coordinate collection activities with local Conservation Officers and Biologists within 48 hours of collection activities. | |||||||
F | Service water quality monitors | 4/1/2005 | 12/31/2005 | Concluded | |||
Description: Service/recalibrate all YSI Water Quality Monitors every 4 months and upgrade the monitors as needed. | |||||||
G | Attend conferences and training sessions as needed or required | 4/1/2005 | 12/31/2005 | Concluded | |||
Description: Attend and present updated results from this study at conferences as deemed necessay or required. Attend training sessions as deemed necessary or required for this project (i. e. Pisces Training). | |||||||
H | Submit FY06 SOW package | 12/1/2005 | 1/1/2006 | Concluded | Stephen Achord (Inactive) | 3/17/2006 8:20:32 AM | |
Description: Provide FY06 SOW, budget, spending plan | |||||||
I | DELIV | Deliverable complete | Concluded | Stephen Achord (Inactive) | 3/17/2006 8:20:34 AM | ||
Description: Annual, successful accomplishment of all field work activities such as collection of parr-to-smolt growth information on wild fish at Little Goose Dam and collection and PIT tagging of wild chinook salmon parr in designated natal streams, with possession of all required Permits/approvals and using established procedures and protocols. |