This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 56441 (04/01/2012 - 03/31/2013) | $10,000 | $10,000 | ||
Work Element Budget (Current Performance Period) | $10,000 | $10,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Distribute information on Project | 4/1/2012 | 3/31/2013 | Concluded | Jason Karnezis | 5/14/2012 1:32:01 PM | |
Description: Provide distribution of project brochures, reports, etc. This may include press releases and other media development (notify BPA prior to press release). | |||||||
B | Demonstrate restoration projects on property | 4/1/2012 | 3/31/2013 | Concluded | Jason Karnezis | 5/14/2012 1:32:01 PM | |
Description: Demonstrate and provide tours of natural resource restoration projects completed or in progress on the properties. Participate in local natural resource fairs, meetings, etc. | |||||||
C | Youth/volunteer learning programs | 6/4/2012 | 8/31/2012 | Concluded | Jason Karnezis | 5/14/2012 1:32:01 PM | |
Description: Participate with youth learning/work programs. Coordinate with Oregon Youth Conservation Corp. for volunteer restoration work to be conducted on the property. Work activities entail noxious weed control, juniper cleanup, fencing, and planting. Coordinate with local public schools/youth groups for natural resource related educational workshops. Volunteer program is open to all ages. | |||||||
D | DELIV | Project outreach and opportunities, information distribution | 3/31/2013 | Concluded | Jason Karnezis | 5/14/2012 1:32:01 PM | |
Description: Provide brochures, press releases, descriptive tally of visitors and volunteers to the Project area, attend county fair, update signboard. 50 students, 200 general public and 2 teachers are the estimated no. of people reached |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1447. # of students reached | 75 | 50 | people educated or contacted | ||
1448. # of general public reached | 200 | 200 | people educated or contacted | ||
1449. # of teachers reached | 5 | 5 | people educated or contacted |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
27340 | 44.649428 | -118.671538 | Oregon | Grant | Columbia Plateau | John Day |