Title | Link |
---|---|
NONE - No data repository or not electronically available | N/A |
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $7,000 | $10,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 10/1/2012 | 12/28/2012 | Concluded | Barry Hansen | 7/17/2012 3:50:45 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | PUBPROTOCOL | Review, revise, and Publish protocol, study design, and methods in monitoringmethods.org | 10/1/2012 | 12/28/2012 | Concluded | Barry Hansen | 7/17/2012 3:50:45 PM |
Description: The Protocol (including temporal and spatial design) and Methods for this work element are stored at monitoringmethods.org and need to be finalized (i.e., "Published" through monitoringmethods.org), preferably prior to data collection. Preparations for contract renewals must include reviewing any previously published Protocols/Methods to ensure that they are consistent with how work will be done in any subsequent contract. | |||||||
C | Coordinate subcontract with University of Montana | 10/1/2012 | 10/28/2012 | Concluded | Barry Hansen | 7/12/2012 1:01:58 PM | |
Description: Coordinate with administrators and investigators from U. M. to complete research and maintain timely billings. | |||||||
D | Measure erosion rates | 3/2/2013 | 5/28/2013 | Concluded | Barry Hansen | 9/5/2012 8:01:48 AM | |
Description: Chronic erosion of the shoreline of Flathead Lake is occurring to the detriment of water quality and important littoral habitat. The first step is the process to address this problem is the quantification of the rate of erosion and the association of those rates with specific site attributes, such as vegetation, substrate and fetch. We therefore are measuring beach profiles, wave energy, substrate size, prevailing wind intensity and direction, erosion and accretion rates, and lake elevations. Erosion rates are monitored at all completed restoration sites to evaluate the stability of the restored profile. In addition, erosion rates are measured in long term study sites such as East Bay, and in randomized locations to quantify lake-wide erosion rates and to correlate location with key parameters such as fetch and exposure. study sites such as in East Bay, and in rnadom locations to | |||||||
E | Compare erosion rates at multiple erosion control sites | 2/2/2013 | 5/28/2013 | Concluded | Barry Hansen | 7/12/2012 1:01:58 PM | |
Description: Compare erosion rates throughout Flathead Lake at sites without erosion control measures, sites with "soft" control measures, and sites with "hard" control measures. | |||||||
F | Coordinate with lakeshore landowners | 10/1/2012 | 9/30/2013 | Concluded | Barry Hansen | 7/12/2012 1:01:59 PM | |
Description: Inform and educate lakeshore landowners about natural solutions to lakeshore erosion and coordinate with them to implement those solutions rather than constructing concrete retaining walls. | |||||||
G | DELIV | Database of erosion rates and evaluation of erosion control techniques | 9/28/2013 | Concluded | Barry Hansen | 7/12/2012 1:01:59 PM | |
Description: This project is intended to provide the raw data and evidence necessary to support future beach restoration projects to be conducted by the agencies and private lakeshore owners. We will ultimately identify shoreline cells undergoing high erosion rates and design research to correlate the erosion to wave energy and substrate type and develop potential solutions to site-specific conditions. On restored sites we quantify percent deviation in profile from the baseline established immediately following restoration. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Hydrosystem | Hydrosystem | |||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | Status and Trend Monitoring | |||
1478. Secondary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | Status and Trend Monitoring | |||
1495. Secondary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Hydrosystem | Hydrosystem |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
25855 | 47.855723 | -114.046616 | Montana | Lake | Mountain Columbia | Flathead |
Title | Link |
---|---|
NONE - No data repository or not electronically available | N/A |
Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
Effectiveness monitoring of CSKT artificial planting program v1.0 | Barry Hansen | Draft | Research shoreline erosion processes and restoration results - Salish and Kootenai Confederated Tribes v1.0 |